40th A N N U A L
GOLDEN WEST OPEN

South San Francisco, CA
October 18th, 2003

NAME AGE Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   48 Kg WOMEN
Arlette Sunseri 24 SAC 48.0 52.5 55.0 57.5* 62.5 65.0 67.5* 117.5 1
Molly Blum 17 PAL 47.6 30.0 32.5 35.0 40.0 42.5 45.0 75.0 2
* - ARLETTE SUNSERI - Pacific Weightlifting Association Record SNATCH Attempt - 57.5
# - ARLETTE SUNSERI - Pacific Weightlifting Association Record CLEAN & JERK Attempt - 67.5
   58 Kg WOMEN
Anne Lehman 43 PAL 55.0 50.0 52.5 55.0 70.0 72.5 75.0 130.0 1
Dana Le 30 UNA 54.6 40.0 42.5 45.0 50.0 55.0 57.5 102.5 2
   69 Kg WOMEN
Katherine Redcher-Bowling 33 SAC 64.2 70.0 70.0 70.0 90.0 90.0 92.5 160.0 1
Darcy Kellam 24 SAC 65.2 57.5 60.0 62.5 77.5 80.0 82.5 142.5 2
   75+ Kg WOMEN
Angela Lim 40 PAL 76.6 35.0 40.0 42.5 60.0 65.0 65.0 102.5 1
NAME AGE Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
   62 Kg MEN
Mark Saldana 34 SAC 62.0 52.5 55.0 60.0 70.0 72.5 77.5 127.5 1
   69 Kg MEN
Norman Prokup 34 PAL 68.6 95.0 100.0 102.5* 115.0 120.0 125.0 227.5# 1
* - NORMAN PROKUP - Pacific Weightlifting Association Record SNATCH - 102.5
# - NORMAN PROKUP - Pacific Weightlifting Association Record TOTAL - 227.5
   85 Kg MEN
Mike Calelly 25 PAL 83.7 105.0 110.0 112.5 130.0 135.0 137.5 247.5 1
Paul Doherty 21 PAL 82.4 100.0 105.0 105.0 125.0 130.0 135.0 235.0 2
Al Williams 26 SAC 84.3 87.5 92.5 95.0 107.5 112.5 115.0 210.0 3
Dean Hall 29 PAL 82.9 85.0 90.0 92.5 105.0 110.0 112.5 202.5 4
Brian Bettendorf 34 PAL 81.8 85.0 85.0 90.0 105.0 110.0 115.0 200.0 5
Derrick Crass 43 MEC 84.8 77.5 82.5 85.0 102.5 107.5 110.0 190.0 6
Andrew Butts 30 UNA 80.9 80.0 80.0 85.0 95.0 100.0 105.0 180.0 7
   94 Kg MEN
Matt Hooper 33 PAL 88.7 92.5 92.5 95.0 115.0 120.0 122.5 215.0 1
Gabe Rinaldi 28 UNA 91.4 75.0 80.0 85.0 100.0 105.0 107.5 190.0 2
 105 Kg MEN
Vasily Pomelov 46 PAL 103.3 105.0 110.0 112.5 135.0 140.0 140.0 245.0 1
Ron Wollenberg 48 SAC 104.7 100.0 100.0 105.0 132.5 142.5 145.0 232.5 2
Jerry Tremblay 40 UNA 99.1 90.0 100.0 110.0 110.0 120.0 130.0 230.0 3
Josh Glass 25 SAC 102.3 95.0 95.0 112.5 125.0 132.5 137.5 227.5 4
 105+ Kg MEN
Jason Kristal 24 24H 108.4 135.0 142.5 147.5 160.0 167.5 175.0 322.5 1
Emile Brock 22 24H 129.8 110.0 110.0 115.0 145.0 150.0 155.0 265.0 2
Scott Salwassar 23 SAC 109.0 110.0 115.0 120.0 135.0 140.0 147.5 255.0 3
Mark Hazarabedian 44 PAL 114.6 95.0 100.0 100.0 125.0 130.0 130.0 225.0 4
Richard White 21 PAL 111.6 75.0 85.0 95.0 110.0 120.0 130.0 205.0 5
CLASS NAME AGE Team Bwt SNATCH CLEAN & JERK Total Sinclair PL
   MASTERS       1 2 3 1 2 3      
  77 Kg Al Bachman 74 UNA 75.9 45.0 50.0 52.5 60.0 67.5 70.0 122.5 321.21 1
  85 Kg Tim Adams 48 UNA 78.1 75.0 80.0 82.5 100.0 105.0 107.5 187.5 278.50 2
  94 Kg Michael Mullins 40 SAC 91.6 75.0 80.0 85.0 100.0 105.0 110.0 195.0 249.45 3
  94 Kg Andrew Kaluzniacki 37 PAL 93.9 80.0 85.0 90.0 100.0 105.0 110.0 200.0 245.11 4
  77 Kg John Matthesen 48 UNA 71.4 60.0 62.5 62.5 70.0 75.0 77.5 137.5 217.25 5
  85 Kg Arnie Lazarus 62 PAL 83.7 42.5 45.0 47.5 60.0 62.5 62.5 105.0 192.68 6
CLASS NAME AGE Team Bwt SNATCH CLEAN & JERK Total Sinclair PL
   JUNIORS       1 2 3 1 2 3      
  94 Kg Kyle Willson 18   85.8 90.0 95.0 95.0 110.0 115.0 117.5 212.5 246.71 1
  62 Kg Chris Tremblay 14 UNA 56.3 40.0 45.0 50.0 55.0 60.0 60.0 110.0 169.01 2
  69 Kg Winston Ho 16 PAL 68.2 45.0 45.0 50.0 65.0 70.0 72.5 122.5 162.73 3
  85 Kg Brian Rich 13 UNA 79.7 52.5 57.5 60.0 65.0 70.0 72.5 130.0 156.87 4


Outstanding Lifter: Jason Kristal   ~   24 Hour Fitness - Marin
Outstanding Female: Katherine Redcher-Bowling   ~   Team Sacramento
Team Placings:
1. Sports Palace (PAL)55     Points
2. Team Sacramento (SAC)22     Points
3. 24 Hour Fitness - Marin (24H)12     Points


Copyright © Butch Curry All Rights Reserved
Last Updated: