| NAME | AGE | Team | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlette Sunseri | 24 | SAC | 48.0 | 52.5 | 62.5 | 65.0 | 117.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molly Blum | 17 | PAL | 47.6 | 30.0 | 32.5 | 40.0 | 42.5 | 75.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* - ARLETTE SUNSERI - Pacific Weightlifting Association Record SNATCH Attempt - # - ARLETTE SUNSERI - Pacific Weightlifting Association Record CLEAN & JERK Attempt - 58 Kg WOMEN | Anne Lehman |
43 |
PAL |
55.0 |
50.0 |
52.5 |
55.0 |
70.0 |
72.5 |
75.0 |
130.0 |
1 | Dana Le |
30 |
UNA |
54.6 |
40.0 |
42.5 |
45.0 |
50.0 |
55.0 |
57.5 |
102.5 |
2 | 69 Kg WOMEN | Katherine Redcher-Bowling |
33 |
SAC |
64.2 |
70.0 |
90.0 |
160.0 |
1 | Darcy Kellam |
24 |
SAC |
65.2 |
57.5 |
60.0 |
62.5 |
77.5 |
80.0 |
142.5 |
2 | 75+ Kg WOMEN | Angela Lim |
40 |
PAL |
76.6 |
35.0 |
40.0 |
42.5 |
60.0 |
102.5 |
1 | NAME |
AGE |
Team |
Bwt |
SNATCH |
CLEAN & JERK |
Total |
PL | |
|
|
|
1 |
2 |
3 |
1 |
2 |
3 |
|
| 62 Kg MEN | Mark Saldana |
34 |
SAC |
62.0 |
52.5 |
55.0 |
70.0 |
72.5 |
127.5 |
1 | 69 Kg MEN | Norman Prokup |
34 |
PAL |
68.6 |
95.0 |
100.0 |
102.5* |
115.0 |
120.0 |
125.0 |
227.5# |
1 |
* - NORMAN PROKUP - Pacific Weightlifting Association Record SNATCH - 102.5 | # - NORMAN PROKUP - Pacific Weightlifting Association Record TOTAL - 227.5 85 Kg MEN | Mike Calelly |
25 |
PAL |
83.7 |
105.0 |
110.0 |
130.0 |
135.0 |
137.5 |
247.5 |
1 | Paul Doherty |
21 |
PAL |
82.4 |
100.0 |
105.0 |
125.0 |
130.0 |
235.0 |
2 | Al Williams |
26 |
SAC |
84.3 |
87.5 |
92.5 |
95.0 |
107.5 |
112.5 |
115.0 |
210.0 |
3 | Dean Hall |
29 |
PAL |
82.9 |
85.0 |
90.0 |
92.5 |
105.0 |
110.0 |
202.5 |
4 | Brian Bettendorf |
34 |
PAL |
81.8 |
85.0 |
90.0 |
105.0 |
110.0 |
200.0 |
5 | Derrick Crass |
43 |
MEC |
84.8 |
77.5 |
82.5 |
102.5 |
107.5 |
190.0 |
6 | Andrew Butts |
30 |
UNA |
80.9 |
80.0 |
95.0 |
100.0 |
180.0 |
7 | 94 Kg MEN | Matt Hooper |
33 |
PAL |
88.7 |
95.0 |
115.0 |
120.0 |
215.0 |
1 | Gabe Rinaldi |
28 |
UNA |
91.4 |
75.0 |
80.0 |
85.0 |
100.0 |
105.0 |
190.0 |
2 | 105 Kg MEN | Vasily Pomelov |
46 |
PAL |
103.3 |
105.0 |
110.0 |
135.0 |
245.0 |
1 | Ron Wollenberg |
48 |
SAC |
104.7 |
100.0 |
132.5 |
232.5 |
2 | Jerry Tremblay |
40 |
UNA |
99.1 |
90.0 |
100.0 |
110.0 |
120.0 |
130.0 |
230.0 |
3 | Josh Glass |
25 |
SAC |
102.3 |
95.0 |
125.0 |
132.5 |
227.5 |
4 | 105+ Kg MEN | Jason Kristal |
24 |
24H |
108.4 |
135.0 |
142.5 |
147.5 |
160.0 |
167.5 |
175.0 |
322.5 |
1 | Emile Brock |
22 |
24H |
129.8 |
110.0 |
145.0 |
150.0 |
155.0 |
265.0 |
2 | Scott Salwassar |
23 |
SAC |
109.0 |
110.0 |
115.0 |
135.0 |
140.0 |
255.0 |
3 | Mark Hazarabedian |
44 |
PAL |
114.6 |
95.0 |
100.0 |
125.0 |
225.0 |
4 | Richard White |
21 |
PAL |
111.6 |
75.0 |
85.0 |
110.0 |
120.0 |
205.0 |
5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Lifter: | Jason Kristal ~ 24 Hour Fitness - Marin
| Outstanding Female:
| Katherine Redcher-Bowling ~ Team Sacramento
|
| Team Placings: |
| 1. Sports Palace (PAL) | 55 Points
| 2. Team Sacramento (SAC) | 22 Points
| 3. 24 Hour Fitness - Marin (24H) | 12 Points
|
| | ||||||||||||||||||||||