| NAME | Yr | Team | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Loreen | 1974 | USS | 47.45 | 62.5 | 67.5 | 75.0 | 80.0 | 147.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snethen, Heather | 1986 | WES | 47.49 | 65.0 | 67.5 | 0.0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - HEATHER SNETHEN - NATIONAL SCHOOLAGE RECORD CLEAN & JERK ATTEMPT - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nott, Tara | 1972 | UNA | 52.11 | 82.5 | 102.5 | 185.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Amber | 1986 | SAV | 52.66 | 70.0 | 72.5# | 85.0 | 157.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howell, Sarah | 1983 | SAV | 52.75 | 65.0 | 67.5 | 75.0 | 77.5 | 145.0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilhite, Jodi | 1980 | COF | 51.46 | 60.0 | 62.5 | 70.0 | 75.0 | 80.0 | 142.5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rexroad-Polly, Kelly | 1978 | IND | 52.51 | 0.0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - TARA NOTT - SENIOR AMERICAN RECORD SNATCH ATTEMPT - # - AMBER DAVIS - NATIONAL SCHOOLAGE RECORD SNATCH - 72.5 58 Kg WOMEN | Berube, Jackie |
1971 |
UNA |
57.34 |
82.5 |
102.5 |
185.0 |
1 |
Gordon, Carissa |
1983 |
TVT |
57.87 |
77.5 |
80.0 |
97.5 |
105.0* |
185.0# |
2 |
Boudreau, Carrie |
1967 |
SAV |
56.94 |
80.0 |
100.0 |
180.0 |
3 |
Chen, Patricia |
1973 |
COF |
56.34 |
65.0 |
82.5 |
85.0 |
150.0 |
4 |
Fides, Jessica |
1982 |
TFL |
57.04 |
62.5 |
67.5 |
82.5 |
87.5 |
150.0 |
5 |
* - CARISSA GORDON - JUNIOR AMERICAN RECORD CLEAN & JERK - 105.0 | # - CARISSA GORDON - JUNIOR AMERICAN RECORD TOTAL - 185.0 63 Kg WOMEN | Rue, Danica |
1982 |
LPA |
62.83 |
85.0 |
110.0 |
115.0 |
117.5* |
202.5 |
1 |
Redcher-Bowling, Katherine |
1970 |
SAC |
62.96 |
75.0 |
77.5 |
95.0 |
97.5 |
175.0 |
2 |
Abney, Sandy |
1972 |
COF |
62.66 |
72.5 |
75.0 |
92.5 |
95.0 |
170.0 |
3 |
Woolfolk, Natalie |
1983 |
MON |
62.46 |
75.0 |
85.0 |
92.5 |
167.5 |
4 |
Ciarelli, Maryn |
1981 |
TSC |
62.84 |
75.0 |
----- |
0.0 |
- |
* - DANICA RUE - SENIOR & JUNIOR AMERICAN RECORD CLEAN & JERK - 117.5
| 69 Kg WOMEN | Heads, Cara |
1977 |
TSC |
67.45 |
92.5 |
95.0 |
112.5 |
117.5 |
212.5 |
1 |
Gaume, Teresa |
1982 |
WES |
68.27 |
82.5 |
85.0 |
105.0 |
107.5 |
111.0* |
195.0 |
2 |
Hunter, Khadijah |
1978 |
SAV |
68.27 |
82.5 |
87.5 |
90.0 |
95.0 |
100.0 |
190.0 |
3 |
Okonek, Erin |
1978 |
TSC |
67.48 |
82.5 |
85.0 |
102.5 |
187.5 |
4 |
Marcum, Ingrid |
1976 |
COF |
68.11 |
80.0 |
85.0 |
97.5 |
182.5 |
5 |
Goodrich, Kerri |
1969 |
SAV |
68.66 |
80.0 |
97.5 |
177.5 |
6 |
Crass, Rachel |
1985 |
MEC |
68.94 |
72.5 |
75.0 |
97.5 |
102.5 |
177.5 |
7 |
Blaskowski, Stacie |
1979 |
UNA |
67.95 |
110.0 |
115.0 |
0.0 |
- |
75 Kg WOMEN | Heldt, Doreen |
1976 |
NEB |
74.62 |
95.0 |
110.0 |
205.0 |
1 |
Leathers, Suzanne |
1972 |
SAV |
74.77 |
90.0 |
107.5 |
197.5 |
2 |
Dyson, Rebecca |
1976 |
SAV |
73.78 |
82.5 |
85.0 |
97.5 |
102.5 |
187.5 |
3 |
Atkinson, Amanda |
1982 |
WES |
74.95 |
80.0 |
82.5 |
85.0 |
102.5 |
187.5 |
4 |
Tyre, Emily |
1978 |
IND |
73.48 |
80.0 |
92.5 |
95.0 |
----- |
175.0 |
5 |
Haworth, Katie |
1986 |
SAV |
74.60 |
65.0 |
70.0 |
75.0 |
90.0 |
95.0 |
100.0 |
175.0 |
6 |
York, Rachel |
1980 |
COF |
69.27 |
70.0 |
85.0 |
155.0 |
7 |
Vargas, Emmy |
1977 |
PEL |
74.04 |
87.5 |
0.0 |
- |
+75 Kg WOMEN | Haworth, Cheryl |
1983 |
SAV |
143.41 |
115.0 |
120.0 |
145.0 |
150.0 |
----- |
270.0 |
1 |
Hearn, Rachel |
1980 |
UNA |
115.47 |
95.0 |
100.0 |
117.5 |
122.5 |
222.5 |
2 |
DeNunzio, Inga |
1972 |
ECG |
94.83 |
85.0 |
110.0 |
195.0 |
3 |
Doyle, Erin |
1977 |
SAC |
99.90 |
82.5 |
85.0 |
87.5 |
100.0 |
105.0 |
192.5 |
4 |
Lenahan, Christina |
1982 |
COF |
103.67 |
87.5 |
100.0 |
187.5 |
5 |
NAME
| Yr
| Team
| Bwt
| SNATCH
| CLEAN & JERK
| Total
| PL |
|
|
|
| 1
| 2
| 3
| 1
| 2
| 3
|
| | 56 Kg MEN | Gilyard, Shelton |
1974 |
UNA |
55.70 |
92.5 |
97.5 |
117.5 |
215.0 |
1 |
Hernandez, Anthony |
1977 |
SAV |
55.64 |
85.0 |
90.0 |
102.5 |
110.0 |
200.0 |
2 |
Lewis, William |
1970 |
SAV |
55.79 |
85.0 |
90.0 |
107.5 |
197.5 |
3 |
62 Kg MEN | Sakamaki, Legrand |
1977 |
THI |
61.94 |
115.0 |
147.5 |
152.5 |
267.5 |
1 |
Leroux, Chris |
1972 |
CAL |
61.81 |
105.0 |
110.0 |
112.5 |
142.5 |
150.0 |
262.5 |
2 |
Jacob, Bryan |
1969 |
COF |
60.71 |
100.0 |
120.0 |
125.0 |
130.0 |
230.0 |
3 |
Yamauchi, Kyle |
1983 |
THI |
61.37 |
95.0 |
112.5 |
120.0 |
215.0 |
4 |
Aun, Jason |
1978 |
TFL |
61.39 |
85.0 |
90.0 |
122.5 |
212.5 |
5 |
Hogan, Dan |
1981 |
TFL |
61.79 |
105.0 |
0.0 |
- |
69 Kg MEN | Chaplin, Jim |
1981 |
SAV |
68.35 |
120.0 |
122.5 |
137.5 |
142.5 |
145.0 |
267.5 |
1 |
Brower, Henry |
1982 |
SAV |
66.01 |
115.0 |
140.0 |
----- |
255.0 |
2 |
Yorkowitz, Chris |
1980 |
UNA |
66.69 |
102.5 |
107.5 |
130.0 |
135.0 |
242.5 |
3 |
Nguyen, Hoan |
1972 |
DYN |
68.13 |
102.5 |
107.5 |
122.5 |
230.0 |
4 |
Sweeney, Andrew |
1984 |
TFL |
67.67 |
100.0 |
127.5 |
227.5 |
5 |
77 Kg MEN | Vaughn, Chad |
1980 |
SPN |
76.55 |
132.5 |
137.5 |
170.0 |
177.5 |
315.0 |
1 | Bourgeois, Alfred |
1976 |
HAT |
77.00 |
132.5 |
137.5 |
140.0 |
175.0 |
315.0 |
2 | Schouten, Greg |
1976 |
TSC |
76.30 |
137.5 |
142.5 |
162.5 |
305.0 |
3 | Bruce, Matt |
1983 |
HAT |
76.96 |
120.0 |
125.0 |
127.5 |
155.0 |
160.0 |
165.0 |
292.5 |
4 | Reed, Giff |
1982 |
MID |
76.96 |
115.0 |
120.0 |
155.0 |
160.0 |
280.0 |
5 | Goodwin, Billy |
1983 |
WIC |
76.60 |
117.5 |
122.5 |
145.0 |
152.5 |
275.0 |
6 | Hall, Robert |
1983 |
SAV |
74.55 |
115.0 |
120.0 |
137.5 |
142.5 |
262.5 |
7 | Hoar, Timothy |
1981 |
BUF |
76.36 |
110.0 |
137.5 |
247.5 |
8 | Hall, Victor |
1978 |
SAC |
76.61 |
105.0 |
110.0 |
112.5 |
130.0 |
135.0 |
247.5 |
9 | Krych, Zach |
1983 |
CDP |
76.25 |
110.0 |
115.0 |
0.0 |
- | 85 Kg MEN | Chaplin, Oscar |
1980 |
SAV |
84.96 |
155.0 |
162.5 |
185.0 |
347.5 |
1 | McMullen, Marcus |
1974 |
SAV |
80.25 |
125.0 |
132.5 |
150.0 |
155.0 |
287.5 |
2 | Thacker, Justin |
1981 |
WES |
82.85 |
125.0 |
130.0 |
132.5 |
155.0 |
287.5 |
3 | Wittmer, Jeff |
1984 |
WES |
84.90 |
122.5 |
157.5 |
162.5 |
285.0 |
4 | Dittler, Kevin |
1965 |
TAZ |
84.21 |
125.0 |
130.0 |
150.0 |
280.0 |
5 | Santiago, Jose |
1980 |
PAL |
84.92 |
117.5 |
150.0 |
155.0 |
272.5 |
6 | Blackwood, Edward |
1974 |
TMT |
84.80 |
117.5 |
150.0 |
267.5 |
7 | Wells, Joshua |
1984 |
WIC |
83.57 |
115.0 |
147.5 |
262.5 |
8 | Goad, Dean |
1968 |
CAL |
84.86 |
130.0 |
----- |
----- |
----- |
0.0 |
- | DeRosa, Chris |
1982 |
PKS |
84.03 |
115.0 |
0.0 |
- | * OSCAR CHAPLIN - SENIOR AMERICAN RECORD SNATCH ATTEMPT - | # OSCAR CHAPLIN - SENIOR AMERICAN RECORD CLEAN & JERK ATTEMPTS - 94 Kg MEN | Murphy, Robert |
1978 |
TFL |
92.88 |
145.0 |
150.0 |
182.5 |
187.5 |
337.5 |
1 | Butler, Mike |
1980 |
WES |
92.53 |
147.5 |
177.5 |
185.0 |
332.5 |
2 | Garcy, Andy |
1978 |
WES |
90.91 |
145.0 |
180.0 |
185.0 |
330.0 |
3 | Gump, Jason |
1980 |
ECG |
88.18 |
132.5 |
137.5 |
165.0 |
170.0 |
175.0 |
312.5 |
4 | Schreiner, Aaron |
1979 |
WES |
93.35 |
135.0 |
140.0 |
165.0 |
305.0 |
5 | Stowers, Jason |
1974 |
SAC |
93.44 |
135.0 |
140.0 |
165.0 |
305.0 |
6 | Edge, Matt |
1982 |
TAZ |
93.88 |
137.5 |
140.0 |
160.0 |
300.0 |
7 | Harris, John |
1982 |
WES |
93.96 |
127.5 |
132.5 |
157.5 |
290.0 |
8 | Squyres, Joshua |
1979 |
SAV |
90.16 |
122.5 |
127.5 |
130.0 |
157.5 |
287.5 |
9 | Hayes, Patrick |
1969 |
MEC |
93.09 |
120.0 |
125.0 |
160.0 |
----- |
285.0 |
10 | Matthews, Clay |
1975 |
ECG |
92.64 |
115.0 |
120.0 |
157.5 |
277.5 |
11 | Long, Joseph |
1980 |
HAT |
93.13 |
122.5 |
150.0 |
155.0 |
277.5 |
12 | Nicoletta, John |
1976 |
INV |
92.81 |
122.5 |
152.5 |
275.0 |
13 | Fondale, Joe |
1977 |
BOB |
92.90 |
120.0 |
150.0 |
155.0 |
275.0 |
14 | Crass, Derrick |
1960 |
MEC |
93.62 |
115.0 |
120.0 |
147.5 |
267.5 |
15 | Beard, Nathan |
1978 |
AIR |
91.92 |
132.5 |
0.0 |
- | Holcey, Sean |
1974 |
SAV |
93.69 |
117.5 |
122.5 |
0.0 |
- | Schlager, Justin |
1982 |
WIC |
93.97 |
----- |
----- |
----- |
0.0 |
- | 105 Kg MEN | Kelley, Pete |
1974 |
WES |
103.10 |
150.0 |
155.0 |
182.5 |
190.0 |
195.0 |
350.0 |
1 | Burgener, Casey |
1982 |
TSC |
103.95 |
150.0 |
185.0 |
190.0 |
340.0 |
2 | Herger, Edward |
1981 |
INV |
103.78 |
145.0 |
175.0 |
320.0 |
3 | Overkamp, Ben |
1982 |
KRK |
104.49 |
135.0 |
170.0 |
305.0 |
4 | Nguyen, Thienan |
1972 |
PEL |
102.89 |
130.0 |
165.0 |
295.0 |
5 | Reed, Al |
1972 |
CAL |
104.75 |
135.0 |
----- |
160.0 |
295.0 |
6 | Storch, James |
1966 |
ECG |
101.00 |
117.5 |
122.5 |
155.0 |
162.5 |
167.5 |
290.0 |
7 | Lerner, Zack |
1980 |
WES |
94.65 |
125.0 |
130.0 |
157.5 |
287.5 |
8 | Bowling, Paul |
1969 |
SAC |
104.44 |
130.0 |
150.0 |
157.5 |
287.5 |
9 | Crossland, Brett |
1982 |
WIC |
104.58 |
125.0 |
130.0 |
157.5 |
287.5 |
10 | Tysz, Andrew |
1969 |
UNA |
105.00 |
190.0 |
0.0 |
- | Hazen, Hunter |
1984 |
CAL |
104.42 |
125.0 |
0.0 |
- | +105 Kg MEN | Hamman, Shane |
1972 |
UNA |
171.08 |
185.0 |
192.5 |
215.0 |
225.0 |
232.5* |
425.0# |
1 | Gonzalez, Omar |
1972 |
ECG |
143.30 |
160.0 |
165.0 |
170.0 |
200.0 |
207.5 |
----- |
377.5 |
2 | Rue, Matt |
1980 |
LPA |
132.84 |
157.5 |
165.0 |
170.0 |
185.0 |
195.0 |
365.0 |
3 | Moreau, Josh |
1982 |
HOU |
124.95 |
145.0 |
180.0 |
185.0 |
190.0 |
335.0 |
4 | Johnson, Greg |
1971 |
SAC |
111.28 |
132.5 |
160.0 |
170.0 |
302.5 |
5 | Thompson, Matt |
1977 |
SAV |
131.37 |
180.0 |
0.0 |
- | Wessman, Dan |
1976 |
TAK |
111.69 |
130.0 |
135.0 |
0.0 |
- | * - SHANE HAMMAN SENIOR AMERICAN RECORD CLEAN & JERK - 232.5 | # - SHANE HAMMAN SENIOR AMERICAN RECORD TOTAL - 425.0 | ||||||||||||||||||||
| Outstanding Woman: | CHERYL HAWORTH
|
| Outstanding Man: | SHANE HAMMAN
|
| Team Placings: WOMEN
| 1. Team Savannah (SAV) | 59
| 2. Coffee's Gym (COF) | 34
| 3. Wesley WLC (WES) | 9
|
| Team Placings: MEN
| 1. Team Savannah (SAV) | 63
| 2. Wesley WLC (WES) | 45
| 3. East Coast Gold (ECG) | 28
| 4. Calpians (CAL) | 26
| 5. Team Florida (TFL) | 18
| | |||||||||||||||||||||