| NAME | TEAM | AGE | BWT | SNATCH | Clean & Jerk | TOTAL | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 69 Kg HIGH SCHOOL GIRLS | |||||||||||
| Kim Robinson | CB | 17 | 67.1 | 35.0 | 40.0 | 42.5 | 45.0 | 50.0 | 55.0 | 97.5 | 1 |
| 48 Kg WOMEN | |||||||||||
| Carly Castruita | TS | 25 | 48.0 | 30.0 | 32.5 | 40.0 | 45.0 | 47.5 | 80.0 | 1 | |
| 53 Kg WOMEN | |||||||||||
| Heidi Carpenter | TS | 31 | 52.3 | 65.0 | 70.0 | 72.5 | 75.0 | 80.0 | 152.5 | 1 | |
| Veronica Gozar-Carpenter | TS | 36 | 48.9 | 52.5 | 55.0 | 67.5 | 122.5 | 2 | |||
| Jenifer Kanenaga | SP | 35 | 48.7 | 45.0 | 50.0 | 52.5 | 97.5 | 3 | |||
| 58 Kg WOMEN | |||||||||||
| Nadine Nouchi | TS | 30 | 56.2 | 52.5 | 55.0 | 67.5 | 122.5 | 1 | |||
| Kacey Warren | TS | 20 | 54.3 | 40.0 | 45.0 | 47.5 | 50.0 | 55.0 | 57.5 | 105.0 | 2 |
| Angela Hamby | SP | 23 | 57.5 | 45.0 | 55.0 | 57.5 | 102.5 | 3 | |||
| 63 Kg WOMEN | |||||||||||
| Sarah Lilly | TS | 23 | 62.7 | 52.5 | 55.0 | 67.5 | 72.5 | 75.0 | 130.0 | 1 | |
| Anne Lehman | SP | 42 | 60.5 | 55.0 | 57.5 | 70.0 | 127.5 | 2 | |||
| 69 Kg WOMEN | |||||||||||
| Kathy Redcher-Bowling | TS | 31 | 63.3 | 70.0 | 75.0 | 92.5 | 97.5 | 172.5 | 1 | ||
| Alejandra Cueto | SP | 22 | 69.0 | 42.5 | 55.0 | 57.5 | 60.0 | 102.5 | 2 | ||
| 75 Kg WOMEN | |||||||||||
| Moisa Cueto | SP | 25 | 70.6 | 55.0 | 57.5 | 72.5 | 75.0 | 132.5 | 1 | ||
| Jackie Mah | TS | 34 | 71.9 | 72.5 | 0.0 | - | |||||
| 75+ Kg WOMEN | |||||||||||
| Erin Doyle | TS | 24 | 98.2 | 77.5 | 85.0 | 100.0 | 185.0 | 1 | |||
| Kelly Clark | TS | 22 | 79.4 | 40.0 | 45.0 | 47.5 | 52.5 | 57.5 | 60.0 | 107.5 | 2 |
| NAME | TEAM | AGE | BWT | SNATCH | Clean & Jerk | TOTAL | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 56 Kg HIGH SCHOOL BOYS | |||||||||||
| Chris Hession | IR | 15 | 55.8 | 30.0 | 35.0 | 40.0 | 40.0 | 45.0 | 50.0 | 90.0 | 1 |
| 62 Kg HIGH SCHOOL BOYS | |||||||||||
| John O'Neill | IR | 15 | 60.6 | 30.0 | 35.0 | 40.0 | 40.0 | 50.0 | 55.0 | 95.0 | 1 |
| Brendan Williams | IR | 16 | 61.3 | 30.0 | 0.0 | - | |||||
| 69 Kg HIGH SCHOOL BOYS | |||||||||||
| Michael Chin | IR | 16 | 63.3 | 40.0 | 45.0 | 65.0 | 70.0 | 115.0 | 1 | ||
| Aldolfo Castillo | IR | 15 | 63.3 | 40.0 | 50.0 | 55.0 | 60.0 | 100.0 | 2 | ||
| Charlie Shanahan | IR | 16 | 68.4 | 30.0 | 40.0 | 45.0 | 45.0 | 75.0 | 3 | ||
| 77 Kg HIGH SCHOOL BOYS | |||||||||||
| Aaron Dudum | IR | 16 | 75.2 | 60.0 | 65.0 | 70.0 | 90.0 | 95.0 | 100.0 | 170.0 | 1 |
| Barry Beere | IR | 16 | 74.8 | 40.0 | 45.0 | 50.0 | 70.0 | 120.0 | 2 | ||
| Frank Antonini | IR | 15 | 75.2 | 40.0 | 45.0 | 50.0 | 52.5 | 55.0 | 60.0 | 110.0 | 3 |
| Daniel Line | IR | 15 | 69.2 | 40.0 | 45.0 | 50.0 | 55.0 | 100.0 | 4 | ||
| Jack Shanahan | IR | 16 | 70.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 85.0 | 5 | |
| 85 Kg HIGH SCHOOL BOYS | |||||||||||
| Thomas Le | IR | 16 | 82.2 | 60.0 | 65.0 | 70.0 | 90.0 | 95.0 | 100.0 | 170.0 | 1 |
| Owen Beere | IR | 17 | 80.6 | 50.0 | 55.0 | 60.0 | 80.0 | 85.0 | 145.0 | 2 | |
| Joseph DelFilippo | IR | 17 | 82.2 | 60.0 | 65.0 | 70.0 | 70.0 | 75.0 | 135.0 | 3 | |
| 94 Kg HIGH SCHOOL BOYS | |||||||||||
| Anton Nola | IR | 16 | 93.7 | 65.0 | 70.0 | 75.0 | 90.0 | 95.0 | 170.0 | 1 | |
| Ian Tumath | IR | 15 | 90.8 | 40.0 | 45.0 | 50.0 | 50.0 | 60.0 | 70.0 | 120.0 | 2 |
| Kevin Peters | IR | 15 | 92.7 | 30.0 | 35.0 | 40.0 | 45.0 | 80.0 | 3 | ||
| 105 Kg HIGH SCHOOL BOYS | |||||||||||
| Alex Lavorgna | IR | 16 | 99.3 | 70.0 | 75.0 | 90.0 | 95.0 | 170.0 | 1 | ||
| Brian Aiyoso | SH | 18 | 103.4 | 65.0 | 70.0 | 75.0 | 85.0 | 90.0 | 95.0 | 170.0 | 2 |
| Alex Portillo | IR | 15 | 95.2 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 105.0 | 3 | |
| Sean Kennedy | IR | 16 | 101.1 | 30.0 | 35.0 | 40.0 | 75.0 | 4 | |||
| 105+ Kg MEN | |||||||||||
| Michael Ghiringhelli | JS | 18 | 130.0 | 82.5 | 87.5 | 92.5 | 117.5 | 122.5 | 125.0 | 217.5 | 1 |
| Michael Barry | IR | 16 | 110.9 | 75.0 | 80.0 | 100.0 | 105.0 | 185.0 | 2 | ||
| NAME | TEAM | AGE | BWT | SNATCH | Clean & Jerk | TOTAL | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 69 Kg MEN | |||||||||||
| Ravi Sharma | TS | 20 | 66.8 | 70.0 | 75.0 | 100.0 | 110.0 | 185.0 | 1 | ||
| Brian Goldstein | CS | 20 | 68.5 | 60.0 | 80.0 | 90.0 | 150.0 | 2 | |||
| 77 Kg MEN | |||||||||||
| Eric Evans | UN | 31 | 75.6 | 100.0 | 105.0 | 127.5 | 130.0 | 235.0 | 1 | ||
| Victor Hall | TS | 24 | 76.7 | 95.0 | 100.0 | 120.0 | 127.5 | 132.5 | 232.5 | 2 | |
| Terry Porter | BN | 45 | 76.7 | 75.0 | 80.0 | 100.0 | 107.5 | 187.5 | 3 | ||
| Frank Mulhair | TS | 35 | 74.1 | 80.0 | 100.0 | 105.0 | 185.0 | 4 | |||
| Santos Vasquez | SP | 28 | 75.0 | 57.5 | 62.5 | 85.0 | 90.0 | 92.5 | 155.0 | 5 | |
| Michael Caravalho | TS | 51 | 76.4 | 80.0 | ----- | ----- | ----- | 0.0 | - | ||
| 85 Kg MEN | |||||||||||
| Maurice Saah | SP | 32 | 78.2 | 107.5 | 112.5 | 115.0 | 130.0 | 245.0 | 1 | ||
| Mike Calelly | SP | 24 | 84.0 | 95.0 | 100.0 | 120.0 | 125.0 | 130.0 | 230.0 | 2 | |
| Freddy Miles | TS | 25 | 83.9 | 107.5 | 120.0 | 227.5 | 3 | ||||
| Bobby Kendrick | SP | 20 | 81.6 | 65.0 | 80.0 | 85.0 | 90.0 | 155.0 | 4 | ||
| 94 Kg MEN | |||||||||||
| Jason Stowers | TS | 27 | 94.0 | 132.5 | 137.5 | 150.0 | 287.5 | 1 | |||
| Joe Matteo | UN | 26 | 92.4 | 97.5 | 102.5 | 135.0 | 140.0 | 242.5 | 2 | ||
| Brian Baines | CF | 33 | 91.3 | 100.0 | 105.0 | 110.0 | 120.0 | 125.0 | 130.0 | 240.0 | 3 |
| John Molfino | TS | 23 | 85.2 | 95.0 | 125.0 | 130.0 | 135.0 | 230.0 | 4 | ||
| Chris Tompkins | TS | 23 | 89.1 | 80.0 | 85.0 | 115.0 | 120.0 | 205.0 | 5 | ||
| Eric Simms | SP | 33 | 88.8 | 85.0 | 90.0 | 105.0 | 110.0 | 200.0 | 6 | ||
| 105 Kg MEN | |||||||||||
| Paul Bowling | TS | 33 | 103.9 | 130.0 | 155.0 | 235.0 | 1 | ||||
| Ron Wollenberg | TS | 47 | 103.9 | 95.0 | 97.5 | 127.5 | 135.0 | 232.5 | 2 | ||
| Matt Lencioni | TS | 25 | 101.3 | 90.0 | 95.0 | 107.5 | 112.5 | 115.0 | 210.0 | 3 | |
| 105+ Kg MEN | |||||||||||
| Greg Johnson | TS | 31 | 110.0 | 120.0 | 127.5 | 140.0 | 145.0 | 150.0 | 277.5 | 1 | |
| Blake Prawl | TS | 22 | 130.9 | 100.0 | 105.0 | 110.0 | 130.0 | 135.0 | 140.0 | 250.0 | 2 |
| Floyd Nelson | SP | 25 | 131.9 | 100.0 | 105.0 | 110.0 | 120.0 | 125.0 | 235.0 | 3 | |
| Mark Hazarabedian | SP | 43 | 116.7 | 80.0 | 85.0 | 90.0 | 110.0 | 200.0 | 4 | ||
| CL | NAME | TEAM | AGE | BWT | SNATCH | Clean & Jerk | TOTAL | SINCL | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||
| MASTERS | |||||||||||||
| 77 | Al Bachman | BN | 73 | 75.2 | 47.5 | 52.5 | 55.0 | 60.0 | 67.5 | 72.5 | 127.5 | 332.036 | 1 |
| 94 | Jim Schmitz | SP | 56 | 87.0 | 70.0 | 72.5 | 75.0 | 90.0 | 92.5 | 95.0 | 170.0 | 271.310 | 2 |
| 77 | Ernie Evans | BN | 41 | 73.2 | 72.5 | 77.5 | 80.0 | 92.5 | 97.5 | 102.5 | 182.5 | 265.547 | 3 |
| 94 | Bob Ruehle | BN | 57 | 91.0 | 65.0 | 70.0 | 95.0 | 165.0 | 264.048 | 4 | |||
| 77 | Bob Seymour | BN | 64 | 75.1 | 35.0 | 40.0 | 45.0 | 55.0 | 60.0 | 105.0 | 210.851 | 5 | |
| 85 | Gus Jafolla | SP | 49 | 79.0 | 52.5 | 57.5 | 60.0 | 72.5 | 77.5 | 80.0 | 140.0 | 209.480 | 6 |
| 94 | Andrew Kaluzniacki | SP | 35 | 93.6 | 70.0 | 72.5 | 75.0 | 85.0 | 90.0 | 95.0 | 170.0 | 203.313 | 7 |
| OUTSTANDING LIFTER: | Jason Stower | 326.170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTSTANDING FEMALE: | Kathy Redcher-Bowling | 199.576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTSTANDING JUNIOR: | Ravi Sharma | 249.926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH SCHOOL PLACINGS:
| 1.
| Michael Ghiringhelli
| 220.711
| 2.
| Aaron Dudum
| 210.469
| 3.
| Thomas Le
| 201.734
| 4.
| Michael Barnes
| 194.390
| 5.
| Anton Nola
| 189.572
| 6.
| Alex Lavorgna
| 185.244
| 7.
| Brian Airoso
| 182.583
|
| TEAM STANDINGS MEN:
|
|
| 1st Place |
Team Sacramento (TS) |
2nd Place |
Irish Weightlifting Club (IR) | 3rd Place |
Sports Palace (SP) | TEAM STANDINGS WOMEN:
|
| 1st Place |
Team Sacramento (TS) | 2nd Place |
Sports Palace (SP) |
| Meet Director:
| Dr. Bill Kutzer |
| | |||||||||||||||||