2002 NO GUTS/NO CLORY OPEN
CSUS Aquatic Center, Rancho Cordova, CA
August 24th, 2002

CLASS NAME TEAM BWT SNATCH C & J TOTAL PL
WOMEN
   48 Kg Veronica Gozar-Carpenter SAC 47.8 50.0 65.0 115.0 1
Letty Sunseri SAC 47.7 47.5 57.5 105.0 2
   53 Kg Lisa Renschen PAL 51.9 47.5 62.5 110.0 1
Jennifer Kananaga PAL 52.5 47.5 55.0 102.5 2
Desiray Dulay PAL 50.6 35.0 47.5 82.5 3
   58 Kg Anne Lehman PAL 57.1 55.0 70.0 125.0 1
Nadine Nouchi SAC 57.0 50.0 65.0 115.0 2
Angela Hamby PAL 58.0 50.0 60.0 110.0 3
   69 Kg Kathy Redcher-Bowling SAC 66.1 75.0 92.5 167.5 1
Kim Robinson SAC 67.3 40.0 60.0 0.0 -
   75 Kg Rachel Crass MEC 72.9 75.0 105.0 180.0 1
Jackie Mah SAC 71.6 72.5 92.5 165.0 2
Tammy Graham PAL 71.6 50.0 67.5 117.5 3
   75+ Kg Erin Doyle SAC 101.0 87.5 105.0 192.5 1
Chandra Flinn SAC 80.0 52.5 75.0 127.5 2
Jocelyn Chretien UNA 82.2 50.0 72.5 122.5 3
CLASS NAME TEAM BWT SNATCH C & J TOTAL PL
MEN
   56 Kg Chris Trembly BLN 50.9 30.0 47.5 77.5 1
   62 Kg David Lograsso PAL 59.2 75.0 97.5 172.5 1
Evan Pelkey SAC 60.3 60.0 75.0 135.0 2
   69 Kg Mark Saidana SAC 64.9 55.0 75.0 130.0 1
   77 Kg Jeff Deem PAL 77.0 97.5 130.0 127.5 1
Ernie Evans BLN 73.3 90.0 115.0 205.0 2
Erik Traeger UNA 75.2 82.5 107.5 190.0 3
Frank Mulhair SAC 74.5 80.0 107.5 187.5 4
Nick Galli SAC 72.2 65.0 90.0 155.0 5
   85 Kg Maurice Saah PAL 79.2 110.0 135.0 245.0 1
Victor Hall SAC 80.8 107.5 135.0 242.5 2
Mike Callelly PAL 84.8 102.5 125.0 227.5 3
Tim Adams UNA 78.8 77.5 110.0 187.5 4
Matt Hooper PAL 82.3 70.0 102.5 172.5 5
Jim Schmitz PAL 83.6 75.0 95.0 170.0 6
John Molfino SAC 84.8 95.0 130.0 0.0 -
   94 Kg Jason Stowers SAC 93.1 125.0 152.5 277.5 1
Jose Santiago PAL 86.1 117.5 145.0 262.5 2
Phil Wagner UNA 92.7 90.0 132.5 222.5 3
Jay Tiedar PAL 92.6 90.0 112.5 202.5 4
Jared Kashiwabara SAC 89.0 82.5 112.5 195.0 5
Justin Borras-Reed SAC 93.2 60.0 100.0 160.0 6
Andrew Kaluzniacki PAL 93.4 8O.0 97.5 0.0 -
   105 Kg Vasily Pomelov PAL 101.1 107.5 135.0 242.5 1
Ron Wollenberg SAC 103.6 95.0 135.0 230.0 2
Matt Lencioni SAC 104.8 100.0 125.0 225.0 3
Jerry Tremblay BLN 98.5 95.0 122.5 217.5 4
Joe Sauls SAC 102.2 80.0 100.0 180.0 5
  105+ Kg Paul Bowling SAC 109.1 130.0 160.0 290.0 1
Amin Nikfar PAL 142.2 122.5 157.5 280.0 2
Tony Miranda PAL 119.5 1l7.5 155.0 272.5 3
Chris Marie BLN 114.3 125.0 145.0 270.0 4
Emile Brock PAL 120.7 115.0 150.0 260.0 5
Floyd Nelson PAL 141.4 115.0 130.0 245.0 6
Tim McGallian SAC 109.3 95.0 125.0 220.0 7
Mark Hazarabedian PAL 118.0 90.0 122.5 212.5 8
David Halvorson PAL 109.3 75.0 100.0 175.0 9


Copyright © Butch Curry All Rights Reserved
Last Updated: