2002 USA WEIGHTLIFTING
NATIONAL JUNIORS
Manhattan Beach, CA
March 8 - 10, 2002

NAME Yr Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
  43 Kg SCHOOLAGE WOMEN
Matsui, Chani 1987 THI 42.82 42.5 45.0 45.0 52.5 55.0 57.5 100.0 1
Pettiette, Rose 1991 SHV 40.62 32.5 35.0 37.5 42.5 45.0 47.5 82.5 2
Moser, Kayla 1991 ONA 40.57 30.0 32.5 32.5 40.0 42.5 45.0 72.5 3
Hughes, Casey 1992 SAV 42.91 27.5 30.0 30.0 37.5 42.5 42.5 67.5 4
Nguyen, Ly 1988 TVT 39.78 25.0 27.5 27.5 32.5 35.0 37.5 62.5 5
  48 Kg JUNIOR WOMEN
Ajifu, Kristel 1984 THI 46.85 47.5 50.0 52.5 57.5 60.0 62.5 110.0 1
Hunsaker, Melissa 1985 TAZ 47.98 47.5 50.0 50.0 57.5 62.5 62.5 107.5 2
Saunders, Claudia 1984 CAL 46.33 40.0 42.5 45.0 57.5 60.0 62.5 102.5 3
Stoneback, Andrea 1984 UNA 46.06 40.0 42.5 42.5 52.5 55.0 60.0 95.0 4
  48 Kg SCHOOLAGE WOMEN
Miller, Amy 1989 CHR 46.95 47.5 50.0 52.5 65.0 67.5 71.0* 117.5 1
Williams, Karlye 1988 WES 45.52 47.5 50.0 52.5 62.5 65.0 67.5 115.0 2
Sheesley, Shannon 1987 EGL 46.95 47.5 50.0 52.5 60.0 65.0 70.0 115.0 3
Garon, Jackie 1986 ARM 46.23 35.0 37.5 37.5 42.5 45.0 47.5 85.0 4
Wright, Michelle 1989 LFL 43.82 30.0 32.5 35.0 40.0 40.0 40.0 75.0 5
Burgener, Sage 1990 TSC 46.72 30.0 32.5 35.0 37.5 40.0 42.5 72.5 6
Pollard, Luci 1989 ONA 47.93 32.5 32.5 35.0 40.0 40.0 40.0 72.5 7
DeRosier, Sarah 1989 CNF 46.59 25.0 30.0 32.5 32.5 37.5 40.0 70.0 8
Ross, Madeline 1988 CAL 47.15 27.5 30.0 30.0 37.5 40.0 40.0 67.5 9
Borders, Ashlee 1990 ONA 47.95 27.5 27.5 27.5 37.5 40.0 40.0 0.0 -
Snethen, Heather 1986 WES 47.77 55.0 55.0 55.0 ---- ---- ---- 0.0 -
* - AMY MILLER - NATIONAL SCHOOLAGE SNATCH RECORD ATTEMPT - 71.0
  53 Kg JUNIOR WOMEN
Howell, Sarah 1983 SAV 52.92 67.5 67.5 70.0 77.5 82.5 82.5 145.0 1
Gutilla, Lori 1985 RMT 52.37 35.0 35.0 40.0 52.5 55.0 57.5 95.0 2
Swanson, Sonja 1984 RMT 52.74 37.5 37.5 40.0 52.5 55.0 57.5 95.0 3
Suyama, Stacy 1983 SBY 48.16 50.0 60.0 60.0 ---- ---- ---- 0.0 EX
  53 Kg SCHOOLAGE WOMEN
Davis, Amber 1986 SAV 52.51 67.5 70.0 72.5 85.0 90.0 95.0* 160.0 1
Gilsdorf, Emma 1986 ONA 52.79 57.5 62.5 62.5 75.0 75.0 75.0 137.5 2
Capossela, Annelise 1988 TVT 51.92 42.5 45.0 47.5 57.5 62.5 65.0 110.0 3
Doyle, Amy 1988 MON 52.00 45.0 47.5 47.5 55.0 57.5 60.0 105.0 4
Trottier, Lauren 1987 TVT 50.74 37.5 40.0 42.5 47.5 52.5 55.0 97.5 5
Zakin, Jaclyn 1986 EGL 52.71 32.5 35.0 37.5 42.5 45.0 45.0 82.5 6
Novotny, Emily 1988 CNF 52.20 30.0 32.5 35.0 37.5 42.5 42.5 75.0 7
Jackson, Amy 1988 LFL 50.44 35.0 37.5 ---- ---- ---- ---- 0.0 -
* - AMBER DAVIS - JUNIOR AMERICAN & NATIONAL SCHOOLAGE RECORD CLEAN & JERK ATTEMPT - 95.0
  58 Kg JUNIOR WOMEN
Gordon, Carissa 1983 TVT 57.67 72.5 75.0 77.5 90.0 95.0 ---- 172.5 1
Fides, Jessica 1982 TFL 56.90 62.5 67.5 67.5 90.0 95.0 95.0 152.5 2
Davis, Dominique 1985 COF 57.53 52.5 55.0 57.5 60.0 65.0 65.0 122.5 3
Johnson, Ivory 1984 KRK 56.71 42.5 47.5 50.0 62.5 67.5 67.5 115.0 4
Roseberry, Kelli 1984 TAZ 57.62 47.5 50.0 52.5 60.0 62.5 62.5 110.0 5
Cox, Amanda 1984 TFL 56.21 47.5 50.0 50.0 57.5 60.0 ---- 105.0 6
Martin, Beth 1984 TSC 57.73 45.0 45.0 50.0 55.0 57.5 60.0 105.0 7
  58 Kg SCHOOLAGE WOMEN
Stokes, Felisa 1986 TSC 55.27 52.5 55.0 55.0 70.0 75.0 77.5 130.0 1
Bavasi, Alexandra 1987 PKS 57.08 50.0 52.5 55.0 60.0 65.0 65.0 117.5 2
Robinson, Megan 1989 LFL 56.58 45.0 47.5 50.0 65.0 70.0 70.0 115.0 3
Delaney, Krista 1988 ONA 57.57 50.0 55.0 57.5 60.0 65.0 65.0 115.0 4
Welle, Kristi 1986 GLN 56.88 45.0 45.0 50.0 55.0 60.0 65.0 105.0 5
Potter, Jessica 1986 TSC 56.86 40.0 42.5 42.5 52.5 57.5 60.0 100.0 6
Rounds, Hannah 1988 TVT 57.46 40.0 42.5 42.5 55.0 60.0 60.0 97.5 7
Hardy, Brooke 1986 UNA 55.41 35.0 40.0 40.0 55.0 57.5 57.5 92.5 8
Thrush, Kathrine 1988 CAL 55.73 35.0 40.0 42.5 50.0 55.0 55.0 90.0 9
Fairchild, Krislenn 1987 BNZ 56.89 30.0 35.0 35.0 42.5 45.0 47.5 75.0 10
  63 Kg JUNIOR WOMEN
Rue, Danica 1982 LPA 62.49 80.0 80.0 85.0 105.0 110.0 ----- 195.0 1
Woolfolk, Natalie 1983 MON 62.70 77.5 80.0 82.5 90.0 95.0 97.5 170.0 2
Edens, Ashley 1983 THO 62.79 65.0 65.0 70.0 77.5 82.5 82.5 152.5 3
Fujimoto, Kijo 1984 TID 62.90 57.5 62.5 65.0 75.0 80.0 82.5 140.0 4
Sanclemente, Jennifer 1984 TFL 61.94 50.0 55.0 55.0 80.0 80.0 82.5 135.0 5
Eubanks, Tara 1985 BNZ 59.96 50.0 50.0 52.5 65.0 70.0 70.0 115.0 6
  63 Kg SCHOOLAGE WOMEN
Cummings, Crystal 1987 SAV 62.00 57.5 60.0 62.5 77.5 82.5 82.5 142.5 1
Lynch, Kelly 1989 BOR 61.87 52.5 55.0 57.5 72.5 77.5 80.0 135.0 2
Ince, Tiffany 1988 ONA 60.46 47.5 52.5 52.5 57.5 57.5 62.5 110.0 3
Gold, Ashley 1986 RMT 61.17 47.5 50.0 50.0 57.5 60.0 65.0 107.5 4
Ross, Ashley 1986 WES 62.89 40.0 42.5 45.0 50.0 55.0 60.0 97.5 5
Phillips, Christy 1991 LFL 60.19 35.0 37.5 40.0 45.0 47.5 50.0 90.0 6
Dartt, Sonja 1989 TVT 62.86 32.5 35.0 37.5 42.5 47.5 50.0 85.0 7
Buckner, Waunakee 1986 LFL 61.53 35.0 37.5 ---- 45.0 50.0 50.0 80.0 8
  69 Kg JUNIOR WOMEN
Gaume, Teresa 1982 WES 68.34 82.5 85.0 87.5 105.0 110.0 112.5* 197.5 1
Crass, Rachel 1985 MEC 68.85 62.5 67.5 70.0 90.0 95.0 100.0 170.0 2
Shouhed, Rebecca 1984 PHE 64.45 52.5 55.0 57.5 67.5 70.0 72.5 130.0 3
Zavala, Nathalie 1985 PHE 65.27 52.5 55.0 57.5 67.5 67.5 67.5 122.5 4
Gardis, Cassie 1985 MID 67.41 50.0 55.0 60.0 60.0 65.0 67.5 122.5 5
* - TERESA GAUME - JUNIOR AMERICAN CLEAN & JERK RECORD ATTEMPT - 112.5
  69 Kg SCHOOLAGE WOMEN
Cardinal, Sarah 1987 UNA 63.35 55.0 60.0 62.5 75.0 77.5 80.0 137.5 1
Safe, Cori 1986 CNF 66.75 57.5 62.5 65.0 67.5 72.5 72.5 137.5 2
Weyer, Melissa 1988 WES 65.40 42.5 45.0 45.0 60.0 65.0 67.5 112.5 3
Dowell, Raeleen 1986 WES 67.50 47.5 50.0 50.0 60.0 65.0 70.0 112.5 4
Jones, Leianne 1986 ONA 65.65 50.0 50.0 50.0 ---- ---- ---- 0.0 -
  75 Kg JUNIOR WOMEN
Atkinson, Amanda 1982 WES 74.69 80.0 80.0 82.5 97.5 102.5 107.5 185.0 1
Brechue, Erin 1984 MID 74.33 67.5 72.5 75.0 80.0 85.0 87.5 157.5 2
Burnett, Cynthia 1983 CAL 72.88 55.0 60.0 62.5 75.0 80.0 82.5 135.0 3
Crosby, Summer 1985 TFL 72.10 45.0 50.0 52.5 67.5 72.5 75.0 127.5 4
Lash, Rebecca 1985 ECG 70.65 52.5 57.5 60.0 65.0 72.5 77.5 125.0 5
  75 Kg SCHOOLAGE WOMEN
Haworth, Katie 1986 SAV 74.20 70.0 75.0 80.0 90.0 95.0 97.5 170.0 1
Wehr, Emily 1987 COF 72.40 60.0 60.0 65.0 75.0 80.0 85.0 145.0 2
Brechue, Nicole 1986 MID 72.90 45.0 47.5 47.5 57.5 62.5 65.0 112.5 3
Onosai, Shayna 1989 THI 74.70 42.5 45.0 47.5 55.0 60.0 65.0 105.0 4
Rethemeyer, Serenity 1986 WES 74.80 42.5 42.5 45.0 47.5 52.5 55.0 95.0 5
 +75 Kg JUNIOR WOMEN
Haworth, Cheryl 1983 SAV 140.81 105.0 110.0 115.0 125.0 130.0 135.0 245.0 1
Lenahan, Christina 1982 COF 101.18 85.0 87.5 90.0 95.0 100.0 105.0 190.0 2
Lawes, Caitlin 1984 MID 109.89 72.5 75.0 77.5 90.0 95.0 100.0 177.5 3
Davis, Monica 1985 SHV 107.38 72.5 72.5 75.0 90.0 95.0 97.5 165.0 4
Pole-Summers, Shannon 1984 ECG 98.27 70.0 77.5 77.5 90.0 100.0 100.0 160.0 5
Malone, Da'Cresha 1984 SAV 87.36 62.5 67.5 67.5 82.5 82.5 ----- 150.0 6
Wills, Deborah 1984 CTX 102.18 55.0 60.0 60.0 75.0 77.5 80.0 132.5 7
 +75 Kg SCHOOLAGE WOMEN
Bussard, Jenna 1986 SAV 151.15 70.0 75.0 80.0 90.0 95.0 100.0 180.0 1
Simms, Tiffany 1986 LFL 81.75 70.0 72.5 75.0 85.0 87.5 87.5 160.0 2
Nelson, Teresa 1986 WES 83.20 72.5 75.0 77.5 85.0 87.5 87.5 160.0 3
Furnas, Jade 1986 TAZ 85.40 40.0 50.0 50.0 57.5 62.5 65.0 110.0 4
Holcomb, Lindsey 1988 WES 88.05 42.5 45.0 47.5 52.5 57.5 60.0 107.5 5
Glavan, Erin 1986 GLN 89.75 45.0 50.0 50.0 62.5 65.0 65.0 0.0 -
NAME Yr Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
  47 Kg SCHOOLAGE MEN
Meyers, Brian 1986 CNF 46.84 50.0 55.0 57.5 65.0 70.0 72.5 130.0 1
Sakamaki, Joshua 1988 THI 46.76 50.0 52.5 55.0 67.5 72.5 72.5 122.5 2
Hoffman, Timothy 1988 KRK 46.40 52.5 52.5 52.5 62.5 67.5 72.5 120.0 3
Johnson, Phil 1988 MID 44.20 47.5 47.5 52.5 57.5 62.5 67.5 115.0 4
Cardinal, Michael 1989 UNA 46.31 42.5 42.5 45.0 52.5 55.0 57.5 102.5 5
Burhans, Jake 1986 FRM 46.29 35.0 37.5 40.0 45.0 50.0 55.0 95.0 6
Redweik, Eric 1989 TSC 42.54 35.0 40.0 42.5 45.0 50.0 52.5 92.5 7
Hager, James 1989 SAV 44.49 35.0 37.5 40.0 45.0 47.5 52.5 92.5 8
Bonds, Brock 1989 SHV 39.39 32.5 35.0 37.5 50.0 50.0 52.5 87.5 9
McCane, Jesse 1988 KRK 46.50 35.0 37.5 37.5 47.5 50.0 50.0 87.5 10
Bailey, Paul 1988 BOR 38.93 35.0 37.5 37.5 47.5 50.0 52.5 85.0 11
Buckner, Dontee 1989 LFL 42.25 37.5 40.0 42.5 47.5 52.5 52.5 85.0 12
Hager, Joshua 1989 SAV 39.83 35.0 37.5 37.5 42.5 45.0 47.5 82.5 13
Otto, Zach 1989 CNF 42.48 27.5 32.5 35.0 37.5 42.5 47.5 77.5 14
Le, Bi 1986 CAL 45.10 32.5 32.5 32.5 40.0 45.0 50.0 0.0 -
Vang, Jee 1988 CDP 42.40 47.5 52.5 52.5 62.5 65.0 70.0 117.5 EX
  51 Kg SCHOOLAGE MEN
Glidewell, Zakary 1987 WES 49.80 65.0 67.5 70.0 85.0 90.0 92.5 162.5 1
Adams, Aaron 1988 VIN 48.88 57.5 62.5 62.5 80.0 85.0 90.0 152.5 2
Niehaus, Ryan 1987 KRK 50.97 47.5 52.5 55.0 60.0 65.0 67.5 122.5 3
Otto, Mitch 1987 CNF 49.91 42.5 47.5 52.5 65.0 70.0 72.5 117.5 4
Bartin, Alex 1987 KRK 50.75 47.5 52.5 55.0 60.0 62.5 65.0 117.5 5
Escobedo, Justin 1986 TSC 50.86 47.5 50.0 55.0 60.0 65.0 65.0 115.0 6
Henderson, Jason 1986 TEN 49.08 42.5 42.5 47.5 52.5 57.5 62.5 110.0 7
Zahanweh, Matt 1987 KRK 47.30 37.5 40.0 42.5 47.5 50.0 52.5 92.5 EX
  56 Kg JUNIOR MEN
Thongsavath, David 1984 RMT 48.95 60.0 60.0 62.5 80.0 82.5 85.0 147.5 1
Ferguson, Koby 1985 BSO 54.50 60.0 60.0 60.0 82.5 82.5 90.0 142.5 1
Moeller, Daniel 1985 RMT 55.66 60.0 62.5 62.5 77.5 82.5 82.5 137.5 3
Werner, William 1984 TSC 55.50 60.0 60.0 62.5 80.0 80.0 80.0 0.0 -
  56 Kg SCHOOLAGE MEN
Shuford, Michael 1986 SAV 54.38 65.0 70.0 70.0 82.5 87.5 90.0 160.0 1
Scott, Ernest 1987 TSC 54.54 57.5 60.0 62.5 77.5 80.0 82.5 145.0 2
Souza, Seth 1986 TSC 54.29 60.0 60.0 62.5 77.5 80.0 80.0 142.5 3
Steidel, Owen 1988 WES 54.71 57.5 62.5 65.0 75.0 75.0 80.0 140.0 4
Martin, Andrew 1986 ONA 55.53 50.0 55.0 60.0 75.0 80.0 ---- 130.0 5
Ross, Aaron 1989 WES 54.87 50.0 52.5 55.0 67.5 72.5 72.5 122.5 6
Covington, Barry 1987 SHV 55.68 52.5 57.5 57.5 62.5 65.0 67.5 117.5 7
Sevold, Jerred 1986 TSC 55.29 50.0 50.0 52.5 60.0 65.0 70.0 115.0 8
Gender, Trip 1988 KRK 55.78 47.5 52.5 52.5 60.0 65.0 70.0 112.5 9
Walsh, Nicholas 1986 RMT 55.80 45.0 47.5 50.0 55.0 60.0 65.0 110.0 10
Caldon, Keith 1987 TSC 55.23 40.0 47.5 50.0 55.0 60.0 60.0 107.5 11
Hession, Chris 1986 IRH 54.73 40.0 45.0 50.0 55.0 55.0 60.0 100.0 12
Runne, Doug 1987 TVT 55.98 40.0 45.0 45.0 55.0 60.0 60.0 100.0 13
Dimaandal, John 1986 TSC 51.80 55.0 60.0 62.5 65.0 70.0 72.5 135.0 EX
Lanman, Chuck 1988 TEN 52.16 45.0 47.5 50.0 60.0 62.5 65.0 110.0 EX
  62 Kg JUNIOR MEN
Yamauchi, Kyle 1983 THI 61.34 92.5 92.5 92.5 112.5 117.5 120.0 212.5 1
Wetzel, Jason 1983 CDP 61.56 95.0 97.5 100.0 110.0 112.5 115.0 210.0 2
Stacy, John 1983 TEN 61.75 87.5 92.5 95.0 107.5 112.5 117.5 207.5 3
Mascarro, Joshua 1985 THO 60.78 85.0 90.0 90.0 107.5 117.5 120.0 202.5 4
Meininger, Trique 1983 CAL 61.37 80.0 85.0 90.0 105.0 110.0 112.5 197.5 5
Gray, Dustin 1982 TAZ 61.87 77.5 80.0 85.0 100.0 105.0 110.0 195.0 6
Dorman, Roy 1985 WIC 61.41 70.0 72.5 75.0 90.0 95.0 100.0 167.5 7
Norman, Joseph 1983 TFL 61.67 65.0 70.0 75.0 95.0 100.0 100.0 165.0 8
Rivera, Jon 1985 TSC 60.69 62.5 67.5 67.5 87.5 92.5 95.0 157.5 9
Cox, Andy 1984 RMT 61.90 65.0 70.0 75.0 80.0 82.5 85.0 155.0 10
Wicker, Kenneth 1985 RMT 61.68 65.0 65.0 70.0 82.5 82.5 85.0 147.5 11
  62 Kg SCHOOLAGE MEN
Bruns, Wayne 1987 WES 60.60 72.5 77.5 80.0 95.0 100.00 105.0 180.0 1
Brimhall, Justin 1986 WIC 61.00 77.5 80.0 82.5 85.0 90.0 95.0 177.5 2
Milmoe, Ryan 1986 TFL 59.70 67.5 72.5 77.5 95.0 100.0 107.5 172.5 3
Herr, Daniel 1987 MID 60.60 72.5 75.0 77.5 92.5 95.0 95.0 170.0 4
Belz, Brendan 1987 KRK 60.10 57.5 62.5 65.0 80.0 85.0 85.0 147.5 5
Weimer, Doug 1987 CNF 60.62 60.0 65.0 70.0 72.5 77.5 82.5 147.5 6
Sineath, Clint 1986 UNA 61.50 60.0 62.5 62.5 85.0 87.5 87.5 147.5 7
Coleman, Josh 1987 TSC 58.50 60.0 62.5 65.0 70.0 75.0 80.0 142.5 8
Craig, Justin 1986 BNZ 61.29 57.5 62.5 62.5 65.0 70.0 70.0 140.0 9
Cook, Kevin 1987 FOX 58.70 52.5 55.0 57.5 75.0 80.0 80.0 135.0 10
Lopez, Ivan 1986 TAZ 56.70 45.0 50.0 52.5 72.5 77.5 80.0 132.5 11
Schreiber, Casey 1986 TFL 61.64 45.0 50.0 55.0 70.0 77.5 82.5 132.5 12
Kammel, Wade 1987 MID 57.90 55.0 57.5 60.0 67.5 70.0 70.0 130.0 13
Crosby, Bradley 1987 SAV 60.95 55.0 57.5 60.0 72.5 77.5 77.5 130.0 14
Heinbockel, Christian 1986 TFL 61.35 52.5 57.5 57.5 72.5 72.5 75.0 125.0 15
Chin, Michael 1986 IRH 61.80 45.0 50.0 55.0 65.0 70.0 70.0 120.0 16
Mulvaney, James 1987 TFL 60.28 45.0 45.0 45.0 62.5 67.5 72.5 117.5 17
Porter, Victor 1987 KRK 61.74 50.0 52.5 55.0 57.5 62.5 65.0 117.5 18
Clermont, Chris 1986 TSC 61.98 47.5 52.5 52.5 65.0 70.0 70.0 117.5 19
Wise, Daren 1986 BNZ 58.84 50.0 55.0 55.0 65.0 65.0 65.0 115.0 20
Morris, Scott 1986 GLN 61.55 50.0 55.0 55.0 60.0 60.0 60.0 115.0 21
Sattley, William 1988 KRK 58.56 45.0 50.0 52.5 60.0 60.0 60.0 110.0 22
Clark, Micah 1988 UNA 61.45 42.5 45.0 47.5 62.5 67.5 67.5 110.0 23
Cohen, Michael 1986 KRK 61.75 82.5 82.5 82.5 100.0 107.5 112.5 0.0 -
Blicher, Beau 1988 THO 56.41 55.0 60.0 60.0 65.0 70.0 75.0 135.0 EX
Burgener, Cody 1988 TSC 58.30 50.0 55.0 57.5 60.0 65.0 67.5 125.0 EX
  69 Kg JUNIOR MEN
Brower, Henry 1982 SAV 66.40 112.5 117.5 120.0 140.0 145.0 150.0 262.5 1
Sweeny, Andrew 1984 TFL 67.56 95.0 100.0 105.0 125.0 130.0 132.5 235.0 2
Guptill, Dustin 1984 TSC 65.06 95.0 100.0 105.0 125.0 130.0 130.0 225.0 3
Cook, Kyle 1983 FOX 68.56 95.0 95.0 97.5 125.0 127.5 132.5 225.0 4
Shishido, Johnny 1982 THI 68.36 85.0 90.0 95.0 105.0 112.5 120.0 210.0 5
Schmid, Robert 1982 WIC 68.57 90.0 95.0 100.0 110.0 115.0 120.0 210.0 6
Johnson, Erik 1984 CNF 67.48 80.0 80.0 85.0 105.0 110.0 115.0 200.0 7
Haver, Richard 1984 LAN 63.80 82.5 82.5 87.5 100.0 105.0 107.5 195.0 8
O'Connor, Paul 1983 MID 67.95 87.5 87.5 92.5 107.5 112.5 112.5 195.0 9
Bragg, Christopher 1985 SAV 65.20 82.5 87.5 90.0 100.0 105.0 110.0 192.5 10
Brimhall, Zach 1984 WIC 68.85 77.5<