8th BAD MOTHER OPEN
Game Farm Park Amphitheater
Auburn, WA

July 27, 2002

NAME BWT SNATCH Clean & Jerk TOTAL
    1 2 3 1 2 3  
 48 Kg WOMEN
CLAUDIA SAUNDERS 46.90 45.0 50.0 50.0 55.0 0.0 0.0 100.0
 53 Kg WOMEN
AMY LEWIS 48.10 32.5 35.0 37.5 40.0 45.0 47.5 82.5
 58 Kg WOMEN
KATIE THRUSH 57.40 37.5 40.0 40.0 50.0 55.0 57.5 92.5
 63 Kg WOMEN
WENDOLYN CHINN 61.40 40.0 45.0 50.0 60.0 65.0 65.0 110.0
YUN YI 60.75 35.0 37.5 40.0 42.5 47.5 50.0 87.5
TOVI UMBACH 59.69 30.0 30.0 32.5 40.0 45.0 45.0 77.5
 69 Kg WOMEN
KIYO FUJIMOTO 65.46 55.0 60.0 62.5 75.0 80.0 80.0 140.0
CINDY BURNETT 68.90 57.5 57.5 57.5 75.0 77.5 77.5 132.5
NANCY CARPENTER 64.00 32.5 35.0 37.5 50.0 52.5 55.0 87.5
 75+ Kg WOMEN
MICHELLE MCGOWAN 93.72 50.0 55.0 60.0 70.0 75.0 80.0 135.0
NAME BWT SNATCH Clean & Jerk TOTAL
    1 2 3 1 2 3  
 56 Kg MEN
PAUL GOLDBERG 54.44 70.0 75.0 75.0 90.0 95.0 95.0 160.0
ADRIAN CHATELAIN 50.10 50.0 50.0 50.0 62.5 67.5 70.0 117.5
 62 Kg MEN
SHAWN SYLVESTER 6?.70 55.0 60.0 65.0 70.0 80.0 90.0 140.0
 69 Kg MEN
TRIQUE MINEINGER 65.94 90.0 95.0 97.5 122.5 122.5 130.0 212.5
 77 Kg MEN
JON MARTONIC 75.40 100.0 105.0 105.0 132.5 132.5 140.5 232.5
ERIC LUMPKIN 76.10 85.0 87.5 92.5 115.0 120.0 125.0 207.5
BRYAN MAU 74.60 85.0 85.0 90.0 102.5 110.0 117.5 195.0
KEVIN DOHERTY 76.55 70.0 75.0 75.0 105.0 110.0 112.5 185.0
CHRIS ROSS 75.65 67.5 72.5 75.0 90.0 92.5 100.0 167.5
KYLE LIND 74.60 67.5 72.5 72.5 70.0 80.0 80.0 152.5
AARON PIERCE 72.75 65.0 70.0 70.0 82.5 82.5 87.5 152.5
JOE LEATHERMAN 76.80 95.0 97.5 97.5 120.0 120.0 120.0 95.0
 85 Kg MEN
CHRIS HEINING 79.50 120.0 125.0 125.0 140.0 145.0 145.0 265.0
MIKE NG 79.70 105.0 105.0 110.0 135.0 140.0 145.0 250.0
PAUL DOHERTY 81.84 97.5 102.5 102.5 125.0 130.0 135.0 232.5
ROLF ERICKSON 85.00 90.0 95.0 100.0 122.5 127.5 132.5 222.5
PAT CORBETT 79.50 80.0 85.0 87.5 110.0 115.0 115.0 195.0
JACOB WAGNER 82.74 70.0 70.0 75.0 85.0 85.0 85.0 155.0
 94 Kg MEN
JENS GRAMES 91.70 95.0 95.0 100.0 135.0 140.0 140.0 230.0
CHUCK KRINGS 90.50 85.0 92.5 97.5 115.0 122.5 127.5 215.0
IAN GARDNER 91.75 85.0 90.0 90.0 122.5 130.0 130.0 207.5
TONY MACIAS 93.50 85.0 85.0 90.0 117.5 117.5 122.5 207.5
DAVID HARRIS 87.00 85.0 85.0 85.0 95.0 100.0 100.0 95.0
CHRIS DARIOTIS 90.50 100.0 105.0 110.5 140.0 145.0 145.0 0.0
105 Kg MEN
HUNTER HAZEN 104.75 122.5 127.5 130.0 165.0 172.5 ----- 292.5
DAN THRUSH 95.00 115.0 120.0 125.0 140.0 140.0 160.0 255.0
AL REED 104.60 100.0 110.0 115.0 130.0 140.0 150.0 255.0
EUGENE TORNOW 96.70 95.0 100.0 100.0 125.0 125.0 135.0 225.0
PATRICK MILFORD 98.02 85.0 92.5 95.0 110.0 117.5 122.5 210.0
105+ Kg MEN
PARM PHANGURA 118.58 125.0 130.0 135.0 160.0 170.0 172.5 307.5
MATT FOREMAN 122.10 130.0 140.0 147.5 150.0 160.0 ----- 307.5
TONY MIRANDA 118.00 107.5 112.5 115.0 147.5 152.5 155.0 270.0
AMIN NIKFAR 144.12 105.0 110.0 115.0 140.0 145.0 150.0 260.0
BILL BRIAN 112.50 95.0 102.5 105.0 137.5 150.0 150.0 232.5
AMAN NAGRA 109.02 82.5 82.5 90.0 105.0 115.0 117.5 195.0
BUTCH CURRY 128.50 90.0 95.0 100.0 122.5 122.5 122.5 0.0
BILL GREENFIELD 119.00 80.0 90.0 90.0 120.0 120.0 120.0 0.0
JOSHUA REDDEN 111.00 92.5 92.5 105.0 115.0 115.0 ----- 0.0


Copyright © Butch Curry All Rights Reserved
Last Updated: