2001 PWA Championships
Sacramento State University
January 21th, 2001

NAME TEAM AGE BWT Snatch C & J TOTAL PL
 53 Kg WOMEN
Heidi Carpenter TS 31 53.0 75.0 80.0 155.0 1
Veronica Carpenter TS 35 52.4 55.0 65.0 120.0 2
Jennifer Kanenaga SP 34 49.8 45.0 52.5 97.5 3
 58 Kg WOMEN
Nadine Nouchi TS 29 54.8 50.0 65.0 115.0 1
 63 Kg WOMEN
Anne Lehman SP 40 59.8 50.0 70.0 120.0 1
Katie Bruce TS 23 61.3 47.5 60.0 107.5 2
Angela Deem SP 23 62.6 37.5 45.0 82.5 3
 69 Kg WOMEN
Kathy Redcher-Bowling TS 30 66.4 67.5 90.0 157.5 1
Moise Cueto SP 25 67.0 55.0 67.5 122.5 2
Sarah Lilly TS 23 64.4 47.5 62.5 110.0 3
 75 Kg WOMEN
Anna Wankel SP 25 72.6 40.0 50.0 90.0 1
 75+ Kg WOMEN
Chandra Finn CS 26 75.7 55.0 70.0 120.0 1
NAME TEAM AGE BWT Snatch C & J TOTAL PL
 56 Kg MEN
Stephen Jones JS 17 54.0 50.0 62.5 112.5 1
Christopher Tremblay BN 13 42.6 27.5 30.0 57.5 2
 62 Kg MEN
Randy Onstine TS 31 61.9 55.0 80.0 135.0 1
Michael Chin SH 14 58.7 45.0 50.0 95.0 2
 69 Kg MEN
Israel Orasis SP 40 68.8 95.0 115.0 210.0 1
George Cardiel SP 50 67.1 72.5 92.5 165.0 2
Ted Parento NV 22 64.5 67.5 85.0 152.5 3
 77 Kg MEN
Brett Kelley TS 25 76.9 97.5 125.0 222.5 1
Victor Hall TS 23 75.5 90.0 117.5 207.5 2
Joseph Godoy JS 18 74.8 80.0 107.5 187.5 3
Paul Doherty SH 19 73.8 70.0 105.0 175.0 4
James Lichau JS 17 74.6 70.0 90.0 160.0 5
Dan Takeuchi UN 72 75.4 65.0 92.5 157.5 6
Sean Brown JS 17 69.2 55.0 77.5 132.5 7
Al Bachman BN 72 76.5 50.0 67.5 117.5 8
Michael Dewey SH 17 75.4 45.0 62.5 107.5 9
Bob Seymour BN 62 72.4 42.5 62.5 105.0 10
Andrew McIntyre SH 14 73.8 45.0 60.0 105.0 11
Thomas Le SH 14 76.4 47.5 55.0 102.5 12
 85 Kg MEN
Jose Santiago SP 21 82.6 117.5 145.0 262.5 1
Terry Porter UN 43 81.1 72.5 97.5 170.0 2
Robert Bailey JS 18 79.9 67.5 87.5 155.0 3
Ryan Weinert JS 17 85.0 67.5 87.5 155.0 4
Gus Jafolla SP 47 78.8 55.0 75.0 130.0 5
Gerard Ahern BN 71 83.3 52.5 65.0 117.5 6
Jeffrey Deem SP 31 81.9 95.0 ----- 0.0 -
Brian Baines CG 31 85.0 120.0 135.0 255.0 EX
Steve Sporzynski EC 39 82.4 100.0 122.5 222.5 EX
 94 Kg MEN
Al Jakubowski TS 40 89.0 110.0 137.5 247.5 1
Ryan Bankerd CS 23 92.5 100.0 110.0 210.0 2
Chris Thompkins TS 21 87.5 80.0 120.0 200.0 3
Edd Ghiringhelli JS 56 85.2 80.0 107.5 187.5 4
Richard White, III BN 18 91.4 75.0 107.5 182.5 5
Don Weideman SP 48 92.7 80.0 102.5 182.5 6
Jim Schmitz SP 55 86.7 80.0 100.0 180.0 7
Joseph Toomey SH 17 90.2 65.0 85.0 150.0 8
Jason Stowers TS 26 93.1 130.0 150.0 280.0 EX
Dick Halminiak NV 61 91.3 80.0 100.0 180.0 EX
105 Kg MEN
Chris Runhaar UN 28 96.2 120.0 140.0 260.0 1
Paul Bowling TS 30 105.0 110.0 145.0 255.0 2
Josh Glass TS 23 104.9 105.0 145.0 250.0 3
Vasily Pomelov SP 44 96.1 102.5 127.5 230.0 4
Gerald Tremblay BN 38 99.8 102.5 127.5 230.0 5
Ronald Wollenberg UN 46 102.5 90.0 110.0 200.0 6
Douglas Levesque BN 36 99.3 85.0 107.5 192.5 7
105+ Kg MEN
Chris Marie BN 25 134.3 145.0 170.0 315.0 1
John Tremblay BN 37 119.9 137.5 160.0 297.5 2
Tim Espinosa CS 33 121.0 120.0 155.0 275.0 3
Emile Brock SP 19 125.3 112.5 145.0 257.5 4
Floyd Nelson SP 24 140.8 90.0 115.0 205.0 5
Mike Ghinghelli JS 17 121.2 85.0 115.0 200.0 6
Phil Alexander TS 28 117.8 80.0 110.0 195.0 7
David Madden SH 16 107.9 65.0 85.0 150.0 8

OUTSTANDING LIFTER: John Tremblay
OUTSTANDING FEMALE: Heidi Carpenter
OUTSTANDING JUNIOR: Emile Brock
OUTSTANDING MASTER: Dan Takeuchi
TEAM STANDINGS:
1st Place Team Sacramento (TS)
2nd Place Justin Sienna High School (JS)
3rd Place Bob's Lifting News (BN)
4th Place Sports Palace (SP)
5th Place Sacred Heart High School (SH)
Meet Director: Dr. Bill Kutzer


Copyright © Butch Curry All Rights Reserved