2001 NO GUTS ~ NO GLORY OPEN
Lake Natomas, Sacramento State University
August 25th, 2001

NAME TEAM AGE BWT SNATCH Clean & Jerk TOTAL PL
        1 2 3 1 2 3    
 53 Kg WOMEN
Veronica Carpenter TS 36 53.0 42.5 55.0 57.5 65.0 70.0 70.0 120.0 1
Lisa Fox SP 35 52.8 45.0 47.5 47.5 60.0 62.5 65.0 107.5 2
 58 Kg WOMEN
Anne Lehman SP 41 57.9 47.5 50.0 52.5 65.0 67.5 70.0 120.0 1
Nadine Nouchi TS 29 53.4 50.0 55.0 55.0 65.0 65.0 70.0 115.0 2
 63 Kg WOMEN
Sara Lilly TS 22 62.7 50.0 52.5 55.0 65.0 70.0 75.0 130.0 1
Marlena Hauf TS 22 60.0 42.5 45.0 47.5 50.0 55.5 60.0 102.5 2
Angela Hamby SP 23 62.2 40.0 42.5 45.0 50.0 52.5 55.0 97.5 3
Alice Gies SP   59.2 30.0 32.5 37.5 40.0 42.5 45.0 77.5 4
 69 Kg WOMEN
Kathy Redcher-Bowling TS 30 63.6 70.0 75.0 80.0 90.0 95.0 100.0 170.0 1
Moisa Cueto SP 25 69.0 55.0 55.0 55.0 70.0 72.5 77.5 ----- -
 75 Kg WOMEN
Chandra Finn CS 26 73.6 45.0 50.0 55.0 70.0 75.0 75.0 130.0 1
 75+ Kg WOMEN
Erin Doyle TS 23 98.0 77.5 82.5 82.5 95.0 100.0 105.0 182.5 1
Mercedes Dickerson SP   88.9 55.0 55.0 57.5 75.0 80.0 80.0 132.5 2
Tammy Graham SP 29 75.8 47.5 50.0 50.0 65.0 67.5 70.0 117.5 3
NAME TEAM AGE BWT SNATCH Clean & Jerk TOTAL PL
        1 2 3 1 2 3    
 56 Kg MEN
Mike Booker SC   52.7 57.5 62.5 65.0 72.5 77.5 80.0 140.0 1
 62 Kg MEN
David Lograsso SP 31 60.0 75.0 77.5 77.5 92.5 97.5 100.0 175.0 1
Ravi Sharma TS 18 62.0 67.5 70.0 72.5 100.0 105.0 107.5 175.0 2
Mike Ferencz SP 31 60.9 70.0 70.0 72.5 90.0 92.5 95.0 165.0 2
 77 Kg MEN
Jeffery Deem SP 31 76.4 95.0 95.0 97.5 120.0 127.5 132.5 230.0 1
Victor Hall TS 23 76.9 95.0 95.0 100.0 117.5 125.0 132.5 227.5 2
Harry Leech SP 21 75.5 80.0 85.0 90.0 110.0 115.0 115.0 195.0 3
Frank Mulhair UN   72.9 80.0 85.0 85.0 90.0 100.0 110.0 185.0 4
John Benson SP 51 69.6 70.0 75.0 80.0 90.0 95.0 100.0 180.0 5
Gus Jaffalo SP 48 76.7 50.0 55.0 60.0 70.0 75.0 80.0 130.0 6
Brett Kelley TS 26 77.0 95.0 100.0 105.0 115.0 122.5 127.5 232.5 Ex
Ted Parento NV 22 75.6 80.0 85.0 85.0 105.0 110.0 115.0 0.0 Ex
 85 Kg MEN
Freddy Myles TS 24 83.7 97.5 102.5 105.0 117.5 125.0 130.0 235.0 1
John Molfino TS 22 84.8 100.0 105.0 107.5 122.5 127.5 132.5 232.5 2
Mike Calelly SP 23 82.6 92.5 95.0 95.0 117.5 122.5 127.5 222.5 3
Erik Simms SP   85.0 85.0 90.0 92.5 105.0 110.0 112.5 205.0 4
William Hu SP 19 83.0 77.5 77.5 77.5 112.5 117.0 120.0 197.5 5
Tim Adams UN   78.9 70.0 75.0 77.5 95.0 102.5 107.5 185.0 6
Bobby Kendrick SP 19 83.6 60.0 65.0 70.0 85.0 90.0 95.0 160.0 7
 94 Kg MEN
Jason Stowers TS 26 93.2 125.0 125.0 130.0 147.5 152.5 152.5 277.5 1
Ryan Bankerd CS 23 91.3 95.0 100.0 105.0 110.0 115.0 120.0 220.0 2
Justin Crites TS   86.6 85.0 90.0 90.0 110.0 115.0 120.0 205.0 3
Robert Strange SC 65 93.6 77.5 82.5 85.0 110.0 115.0 115.0 195.0 4
105 Kg MEN
Vasily Pomelov SP 44 100.3 100.0 105.0 105.0 130.0 135.0 135.0 235.0 1
Ron Wollenberg TS 46 103.7 90.0 90.0 92.5 125.0 130.0 132.5 222.5 2
Joe Matteo UN   95.6 90.0 95.0 95.0 125.0 130.0 130.0 220.0 3
Jeff Dunkle TS
98.3 70.0 70.0 70.0 100.0 105.0 110.0 0.0 -
105+ Kg MEN
Paul Bowling TS 30 106.0 120.0 130.0 132.5 145.0 152.5 152.5 277.5 1
Floyd Nelson SP 24 137.9 102.5 107.5 112.5 122.5 127.5 132.5 245.0 2
Tony Miranda SP 19 123.5 95.0 100.0 100.0 135.0 135.0 140.0 230.0 3
Mark Hazarabedian SP 42 114.0 80.0 80.0 80.0 100.0 110.0 112.5 190.0 4
Chris Marie BN 25   145.0 145.0 145.0 160.0 170.0 105.0 0.0 -

Winner of the No Guts ~ No Glory Award:
Freddy Myles ~ 6 for 6 to qualify for the American Open
Meet Directors: Brett Kelly and Greg Johnson


Copyright © Butch Curry All Rights Reserved
Last Updated: