2001 USA WEIGHTLIFTING
NATIONAL JUNIORS
CHARLESTON, IL
MARCH 16 - 18, 2001

NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
  43 Kg SCHOOLAGE WOMEN
Williams, Karlye 88 WES 42.26 40.0 42.5 42.5 55.0 57.5 60.5 97.5 1
Matsui, Chani 87 HAW 41.83 37.5 40.0 42.5 50.0 52.5 55.0 92.5 2
Sheesley, Shannon 87 WAR 40.18 37.5 40.0 42.5 47.5 50.0 55.0 90.0 3
Miller, Amy 89 CHA 41.33 32.5 35.0 37.5 42.5 47.5 50.0 82.5 4
Williams, Kristi 88 WES 38.94 27.5 30.0 32.5 37.5 42.5 45.0 72.5 5
Garon, Jackie 86 ARM 39.09 30.0 32.5 32.5 37.5 40.0 42.5 72.5 6
Burgener, Sage 90 SCA 41.18 25.0 27.5 30.0 35.0 37.5 40.0 67.5 7
Barclay, Kathleen 87 UNA 42.97 25.0 27.5 30.0 35.0 37.5 40.0 67.5 8
Colson, Caylin 89 SAV 42.00 25.0 27.5 30.0 30.0 32.5 35.0 62.5 9
Wright, Michelle 89 LFL 39.04 25.0 27.5 27.5 30.0 35.0 37.5 60.0 10
Hughes, Casey 92 SAV 39.71 25.0 27.5 27.5 32.5 32.5 35.0 57.5 11
  48 Kg JUNIOR WOMEN
McGuire, Becky 83 WES 47.82 55.0 60.0 60.0 65.0 70.0 72.5 125.0 1
Ajifu, Kristel 84 HAW 47.08 40.0 42.5 45.0 55.0 57.5 60.0 105.0 2
Hewitt, Sahily 83 FLA 47.25 40.0 42.5 45.0 52.5 57.5 60.0 102.5 3
  48 Kg SCHOOLAGE WOMEN
Snethen, Heather 86 WES 46.73 47.5 50.0 50.0 62.5 65.0 67.5 117.5 1
Sicard, Michelle 87 SAV 47.01 42.5 45.0 47.5 55.0 57.5 57.5 102.5 2
Pollard, Luci 89 ONA 44.40 30.0 32.5 32.5 37.5 37.5 40.0 70.0 3
  53 Kg JUNIOR WOMEN
Howell, Sarah 83 SAV 52.37 65.0 67.5 67.5 55.0 80.0 85.0 120.0 1
Lewis, Lisa 84 CAL 52.08 32.5 35.0 37.5 42.5 47.5 47.5 77.5 2
Lewis, Amy 84 CAL 49.83 32.5 32.5 35.0 37.5 42.5 42.5 75.0 3
  53 Kg SCHOOLAGE WOMEN
Davis, Amber 86 SAV 52.34 67.5 67.5 70.0* 80.0 82.5# 85.0 152.5@ 1
Bavasi, Alexandra 87 PKS 51.58 47.5 47.5 50.0 57.5 60.0 60.0 110.0 2
Capossela, Annelise 88 TVT 51.70 37.5 40.0 42.5 47.5 50.0 52.5 90.0 3
Welle, Kristi 86 GLN 52.45 35.0 37.5 37.5 45.0 47.5 52.5 82.5 4
Alicea, Sandy 87 COF 52.48 35.0 37.5 40.0 40.0 42.5 45.0 82.5 5
Thrush, Katherine 88 CAL 48.97 32.5 32.5 35.0 45.0 50.0 50.0 80.0 6
Doyle, Amy 88 MVC 49.65 32.5 35.0 35.0 42.5 45.0 47.5 80.0 7
Jackson, Amy 88 LFL 50.57 32.5 32.5 35.0 45.0 47.5 47.5 80.0 8
Rounds, Hannah 88 TVT 52.51 30.0 32.5 35.0 40.0 40.0 45.0 80.0 9
Trottier, Lauren 87 TVT 49.65 27.5 30.0 32.5 37.5 42.5 45.0 72.5 10
Phillips, Christy 90 LFL 50.79 25.0 30.0 32.5 35.0 40.0 45.0 70.0 11
Bodette, Ashley 87 CAN 51.13 27.5 32.5 35.0 37.5 42.5 42.5 70.0 12
Jones, Lorraine 86 LFL 51.36 40.0 42.5 42.5 55.0 55.0 55.0 0.0 -
Schmidt, Sarah 85 FLA 52.14 32.5 32.5 35.0 ----- ----- ----- 0.0 -
Delaney, Krista 88 ONA 55.17 45.0 47.5 47.5 55.0 62.5 62.5 102.5 EX
* - AMBER DAVIS - NATIONAL SCHOOLAGE RECORD SNATCH - 70.0
# - AMBER DAVIS - NATIONAL SCHOOLAGE RECORD CLEAN & JERK - 82.5
@ - AMBER DAVIS - NATIONAL SCHOOLAGE RECORD TOTALS - 150.0 & 152.5
  58 Kg JUNIOR WOMEN
Gordon, Carissa 83 TVT 57.77 72.5 75.0 77.5 95.0 97.5 100.5* 175.0 1
Fides, Jessica 82 FLA 56.22 50.0 55.0 55.0 77.5 85.0 90.0 140.0 2
Edens, Ashley 83 HOU 57.91 60.0 65.0 65.0 72.5 77.5 77.5 137.5 3
Cross, Michelle 84 CAL 57.34 42.5 47.5 50.0 57.5 62.5 65.0 110.0 4
Mitchell, Jill 84 HOU 55.71 40.0 40.0 42.5 50.0 55.0 55.0 95.0 EX
  58 Kg SCHOOLAGE WOMEN
Gilsdorf, Emma 86 ONA 53.14 55.0 60.0 62.5 65.0 70.0 72.5 130.0 1
Cummings, Crystal 87 SAV 57.84 52.5 52.5 55.0 70.0 77.5 77.5 125.0 2
Keefer, Kenzie 88 CHA 54.86 42.5 45.0 47.5 52.5 57.5 60.0 105.0 3
Perkins, Chasity 87 LFL 56.00 32.5 35.0 40.0 47.5 52.5 60.0 92.5 4
Rice, Lindsey 86 CHA 54.37 35.0 37.5 40.0 47.5 50.0 52.5 90.0 5
Weyer, Melissa 88 WES 56.24 32.5 35.0 37.5 50.0 52.5 55.0 90.0 6
Moran, Jessica 88 WES 56.79 32.5 35.0 37.5 50.0 52.5 57.5 87.5 7
Gutilla, Lori 85 RMT 56.07 35.0 37.5 40.0 42.5 47.5 52.5 85.0 8
Wright, Wonda 88 LFL 53.45 32.5 35.0 37.5 40.0 45.0 47.5 80.0 9
Buckner, Waunkee 86 LFL 56.30 32.5 35.0 35.0 45.0 47.5 50.0 80.0 10
Brisby, Lakesha 87 LFL 57.42 32.5 35.0 37.5 42.5 42.5 47.5 77.5 11
* - CARISSA GORDON - JUNIOR NATIONAL RECORD CLEAN & JERK - 100.5
  63 Kg JUNIOR WOMEN
Rue, Danica 82 LPA 62.72 77.5 77.5 77.5 100.0 105.0 111.0 182.5 1
Ciarelli, Maryn 81 SCA 63.00 70.0 75.0 77.5 90.0 95.0 95.0 165.0 2
Woolfolk, Natalie 83 MVC 61.97 70.0 72.5 72.5 85.0 87.5 87.5 157.5 3
Fortenberry, Emily 83 SHV 61.09 62.5 65.0 67.5 75.0 80.0 82.5 145.0 4
Whaley, Yanniba 83 AWC 62.79 50.0 55.0 57.5 65.0 70.0 72.5 120.0 5
Parish, Lisa 83 RMT 62.07 40.0 45.0 47.5 52.5 57.5 62.5 97.5 6
  63 Kg SCHOOLAGE WOMEN
Safe, Cori 86 CAN 62.39 50.0 55.0 57.5 60.0 65.0 70.0 120.0 1
Baker, Theresa 85 TVT 62.16 45.0 50.0 50.0 62.5 65.0 75.0 110.0 2
Robinson, Megan 87 LFL 58.08 42.5 45.0 45.0 57.5 60.0 62.5 107.5 3
Vick, Holly 85 SAV 60.94 45.0 47.5 50.0 55.0 57.5 60.0 107.5 4
Brown, Crystal 86 LFL 58.61 42.5 42.5 45.0 55.0 57.5 60.0 102.5 5
Carroll, Shawn 87 WAR 58.91 40.0 42.5 45.0 50.0 52.5 57.5 97.5 6
DiGrino, Kate 85 UNA 60.17 35.0 40.0 40.0 50.0 52.5 55.0 87.5 7
Lynch, Kelly 89 UNA 59.27 30.0 35.0 40.0 45.0 50.0 55.0 85.0 8
Cooper, Jenna 86 UNA 59.60 30.0 30.0 35.0 42.5 47.5 52.5 82.5 9
Riddick, Kaitlyn 85 UNA 60.55 45.0 47.5 47.5 55.0 57.5 62.5 0.0 -
  69 Kg JUNIOR WOMEN
Gaume, Teresa 82 WES 67.80 82.5 85.0 85.0 102.5 107.5 107.5 190.0 1
Wilson, Amanda 84 COF 67.19 70.0 72.5 72.5 87.5 92.5 ----- 157.5 2
Mills, Jenica 81 AWC 67.48 62.5 62.5 65.0 80.0 82.5 82.5 145.0 3
Sabia, Jessica 81 FLA 68.87 57.5 62.5 62.5 75.0 80.0 80.0 137.5 4
Mack, Rashida 81 SAV 67.30 45.0 47.5 50.0 57.5 62.5 65.0 110.0 5
  69 Kg SCHOOLAGE WOMEN
Gardis, Cassie 85 UNA 66.80 52.5 55.0 55.0 62.5 65.0 67.5 122.5 1
Owens, Valerie 85 HOO 67.21 50.0 52.5 55.0 65.0 70.0 72.5 122.5 2
Brenner-Davidson, Kaz 85 SAV 68.02 47.5 47.5 52.5 60.0 65.0 70.0 117.5 3
Eubanks, Tara 85 BAN 63.59 40.0 47.5 52.5 57.5 62.5 65.0 110.0 4
Teater, Heather 85 UNA 65.64 45.0 50.0 50.0 60.0 62.5 62.5 107.5 5
Jones, Anna 86 ONA 68.94 47.5 50.0 50.0 57.5 60.0 60.0 107.5 6
Crosby, Summer 85 FLA 67.50 30.0 30.0 35.0 47.5 52.5 57.5 87.5 7
Crass, Rachel 85 MEC 68.94 75.0 77.5* 82.5 102.5 102.5 105.0 0.0 -
* - RACHEL CRASS - NATIONAL SCHOOLAGE RECORD SNATCH - 77.5
  75 Kg JUNIOR WOMEN
Atkinson, Amanda 82 WES 74.90 80.0 82.5 82.5 97.5 102.5 107.5 185.0 1
Warpenburg, Erin 84 CHA 72.44 57.5 60.0 62.5 72.5 77.5 77.5 140.0 2
Glise, Sayward 84 COF 72.44 52.5 55.0 55.0 72.5 77.5 80.0 130.0 3
Graham, Catherine 83 MEC 74.87 55.0 57.5 57.5 62.5 65.0 67.5 120.0 4
Wynn, Jennifer 83 COF 74.81 50.0 52.5 55.0 65.0 70.0 70.0 0.0 -
  75 Kg SCHOOLAGE WOMEN
Haworth, Kathryn 86 SAV 74.47 67.5 72.5 72.5 82.5 87.5 92.5 165.0 1
Wehr, Emily 87 COF 72.36 57.5 60.0 60.0 67.5 72.5 75.0 132.5 2
Dowell, Raeleen 86 WES 72.99 37.5 40.0 42.5 55.0 55.0 57.5 97.5 3
Hughes, Brittany 87 CHA 72.99 37.5 40.0 42.5 50.0 55.0 55.0 95.0 4
  75+ Kg JUNIOR WOMEN
Haworth, Cheryl 83 SAV 146.59 115.0 120.0 ----- 142.5 151.0* ----- 270.0 1
Lawes, Caitlin 84 NWI 103.19 62.5 65.0 67.5 80.0 82.5 85.0 150.0 2
Malone, DaCresha 84 SAV 84.96 52.5 55.0 55.0 67.5 75.0 80.0 130.0 3
Lenahan, Christina 82 COF 105.40 90.0 92.5 ----- ----- ----- ----- 0.0 -
  75+ Kg SCHOOLAGE WOMEN
Davis, Monica 85 SHV 101.54 65.0 67.5 70.0 75.0 80.0 82.5 152.5 1
Simms, Tiffany 88 LFL 84.63 60.0 65.0 67.5 80.0 82.5 82.5 147.5 2
Nelson, Teresa 86 WES 87.17 95.0 67.5 67.5 77.5 80.0 80.0 145.0 3
Foxley, Adriel 85 CAL 93.39 60.0 65.0 67.5 80.0 85.0 85.0 145.0 4
Dickens, Jana 87 COD 81.98 60.0 60.0 62.5 70.0 75.0 75.0 145.0 5
Williams, Lindsey 87 WES 96.78 42.5 45.0 45.0 57.5 62.5 65.0 110.0 6
* - CHERYL HAWORTH - SENIOR & JUNIOR NATIONAL RECORD CLEAN & JERK - 151.0
NAME YOB Team Bwt SNATCH CLEAN & JERK Total PL
        1 2 3 1 2 3    
  47 Kg SCHOOLAGE MEN
Glidewell, Kane 87 WES 41.97 50.0 52.5 55.0 65.0 67.5 72.5 127.5 1
Plata, Andrew 86 AUR 45.81 47.5 50.0 50.0 60.0 62.5 65.0 112.5 2
Gilsdorf, Josh 88 ONA 41.03 42.5 45.0 45.0 62.5 65.0 70.0 107.5 3
Meyers, Brian 86 CAN 42.22 40.0 45.0 47.5 50.0 55.0 57.5 105.0 4
Ross, Aaron 89 WES 46.23 37.5 40.0 42.5 50.0 55.0 57.5 97.5 5
Scott, Ernest 87 SCA 46.60 40.0 42.5 42.5 55.0 57.5 60.0 97.5 6
Hoffman, Tim 88 KRK 41.11 35.0 37.5 40.0 47.5 50.0 52.5 92.5 7
Vang, Jee 88 COD 36.17 37.5 40.0 42.5 50.0 50.0 50.0 90.0 8
Niehaus, Ryan 87 KRK 42.72 35.0 37.5 37.5 47.5 50.0 52.5 90.0 9
Walsh, Nick 86 RMT 46.34 35.0 40.0 42.5 45.0 50.0 50.0 90.0 10
Morenus, Max 88 TVT 46.37 35.0 35.0 37.5 45.0 50.0 52.5 90.0 11
Lanman, Chuck 88 TEN 46.75 40.0 40.0 42.5 50.0 55.0 55.0 90.0 12
Otto, Mitch 87 CAN 44.65 30.0 32.5 37.5 50.0 55.0 55.0 87.5 13
Bartin, Alex 87 KRK 45.32 35.0 37.5 37.5 47.5 50.0 52.5 87.5 14
Zahnweh, Matt 88 KRK 43.21 35.0 37.5 37.5 45.0 47.5 47.5 82.5 15
Williams, Recole 89 SHV 46.21 35.0 37.5 40.0 42.5 45.0 45.0 82.5 16
Smith, Kalan 89 SAV 44.73 35.0 37.5 37.5 45.0 47.5 47.5 80.0 17
Buckner, Dontee 89 LFL 37.20 32.5 35.0 37.5 42.5 42.5 45.0 77.5 18
Raterman, Josh 87 MEC 43.38 35.0 37.5 37.5 42.5 45.0 47.5 77.5 19
Bonds, Brock 89 SHV 35.81 27.5 30.0 30.0 40.0 45.0 47.5 75.0 20
  51 Kg SCHOOLAGE MEN
Shuford, Robert M. 86 SAV 50.11 50.0 52.5 57.5 70.0 75.0 80.0 127.5 1
Brown, Kasey 87 SHV 49.10 47.5 50.0 52.5 60.0 65.0 67.5 117.5 2
Coleman, Joshua 87 SCA 49.36 45.0 50.0 50.0 60.0 65.0 67.5 115.0 3
Martin, Andrew 86 ONA 50.32 45.0 50.0 50.0 65.0 67.5 70.0 112.5 4
Moeller, Danny 85 RMT 50.46 42.5 47.5 47.5 60.0 62.5 65.0 110.0 5
Rice, Mark 87 CHA 49.29 40.0 45.0 47.5 55.0 60.0 60.0 107.5 6
Canchola, Cordero 87 WES 50.54 40.0 45.0 45.0 60.0 65.0 65.0 105.0 7
Cook, Kevin 87 FOX 50.99 35.0 40.0 40.0 60.0 65.0 65.0 105.0 8
Petry, Ben 87 AUR 50.42 42.5 45.0 50.0 57.5 60.0 62.5 102.5 9
Chapman, Dan 85 RMT 50.64 42.5 45.0 47.5 52.5 57.5 57.5 100.0 10
Crosby, Bradley 87 SAV 50.25 37.5 40.0 40.0 52.5 55.0 57.5 95.0 11
Gender, James 88 KRK 50.70 32.5 37.5 40.0 55.0 57.5 57.5 95.0 12
Escobedo, Justin 86 SCA 49.58 37.5 42.5 42.5 52.5 55.0 55.0 90.0 13
Sequeira, Rommel 86 SCA 51.53 37.5 42.5 45.0 52.5 55.0 57.5 100.0 EX
  56 Kg JUNIOR MEN
Yamauchi, Kyle 83 HAW 55.40 82.5 87.5 92.5 105.0 110.0 115.0 202.5 1
Varnadore, Ryan 83 FLA 55.67 62.5 62.5 67.5 77.5 82.5 85.0 147.5 2
Kelly, Shawn 82 UNA 55.26 60.0 60.0 62.5 75.0 77.5 87.5 137.5 3
Cox, Andrew 84 RMT 55.73 55.0 60.0 60.0 75.0 75.0 75.0 0.0 -
  56 Kg SCHOOLAGE MEN
Johnson, Derrick 85 LFL 55.75 75.0 77.5 80.0 97.5 100.0 102.5 180.0 1
Yamauchi, Bryce 85 HAW 53.60 72.5 77.5 77.5 90.0 95.0 102.5 172.5 2
York, Corey 85 SHV 54.59 67.5 70.0 72.5 87.5 90.0 92.5 162.5 3
Hendrix, William 85 WES 55.64 60.0 62.5 65.0 77.5 82.5 85.0 145.0 4
Bruns, Robert 87 WES 53.68 60.0 62.5 65.0 75.0 80.0 80.0 140.0 5
Lee, Matt 87 AUR 55.14 57.5 57.5 57.5 75.0 77.5 80.0 137.5 6
Nadeau, Issac 86 TWN 55.77 60.0 62.5 62.5 72.5 75.0 77.5 137.5 7
Welchek, Michael 87 WPK 55.52 52.5 57.5 60.0 70.0 75.0 80.0 135.0 8
Milmoe, Ryan 86 FLA 53.35 47.5 52.5 55.0 70.0 75.0 77.5 130.0 9
Aubuchon, Ivan 87 KRK 53.15 45.0 50.0 50.0 60.0 65.0 67.5 117.5 10
Luna, Matthew 86 SCA 53.32 50.0 52.5 52.5 67.5 70.0 70.0 117.5 11
Horton, Josh 85 SCA 55.04 52.5 55.0 55.0 65.0 70.0 72.5 117.5 12
Belz, Brendan 87 KRK 54.58 45.0 50.0 50.0 60.0 67.5 70.0 112.5 13
Vang, Kou 88 COD 52.82 45.0 50.0 50.0 62.5 62.5 62.5 107.5 14
Payne, John 86 SHV 55.86 45.0 47.5 50.0 55.0 57.5 60.0 107.5 15
Freeman, Jason 85 RMT 55.75 42.5 45.0 47.5 52.5 57.5 62.5 105.0 16
Pollard, Chris 86 TVT 55.09 40.0 45.0 47.5 57.5 62.5 65.0 102.5 17
  62 Kg JUNIOR MEN
Brower, Henry 82 SAV 60.99 100.0 105.0 107.5 122.5 127.5 130.0 237.5 1
Hogan, Dan 87 FLA 61.20 97.5 102.5 105.0 115.0 120.0 120.0 217.5 2
Sweeney, Andrew 84 FLA 61.98 87.5 92.5 95.0 110.0 115.0 120.0 207.5 3
Wetzel, Jason 83 COD 61.93 90.0 90.0 92.5 110.0 112.5 112.5 200.0 4
Meininger, Trique 83 CAL 61.03 75.0 80.0 80.0 95.0 102.5 107.5 182.5 5
Scott, Daniel 84 WES 60.80 72.5 77.5 77.5 95.0 100.0 105.0 177.5 6
Jordan, James 84 FLA 60.69 65.0 67.5 75.0 85.0 90.0 95.0 170.0 7
Haver, Richard 84 LAN 60.79 65.0 70.0 75.0 85.0 90.0 95.0 170.0 8
Stacy, John 83 TEN 61.25 67.5 72.5 77.5 82.5 87.5 90.0 165.0 9
O'Connor, Paul 83 NWI 61.92 67.5 67.5 72.5 85.0 90.0 95.0 162.5 10
Davis, Greg 84 SCA 61.93 65.0 70.0 70.0 82.5 87.5 87.5 152.5 11
Fritz, Ryan 84 CAN 60.92 57.5 62.5 62.5 80.0 85.0 85.0 147.5 12
Schouten, Cornelius 84 SCA 60.77 57.5 60.0 62.5 75.0 80.0 80.0 135.0 13
  62 Kg SCHOOLAGE MEN
Johnson, Joshua 85 SHV 60.28 85.0 90.0 92.5 107.5 112.5 117.5 210.0 1
Sansom, James 86 TEN 61.77 75.0 80.0 82.5 97.5 102.5 105.0 182.5 2
Farris, Kendrick 86 SHV 61.70 75.0 77.5 80.0 92.5 97.5 100.0 180.0 3
Cohen, J. Michael 86 KRK 60.50 75.0 75.0 75.0 97.5 102.5 102.5 177.5 4
Bragg, Chris 85 SAV 60.42 67.5 72.5 77.5 90.0 95.0 97.5 172.5 5
Moore, Jamey 86 TEN 60.14 60.0 65.0 67.5 75.0 80.0 85.0 152.5 6
Malonson, Jason 85 WIC 61.59 62.5 65.0 67.5 75.0 80.0 85.0 152.5 7
Rhodes, Richie 85 LCH 60.53 60.0 65.0 67.5 77.5 82.5 85.0 145.0 8
Dorman, Roy 85 WIC 60.73 60.0 62.5 62.5 75.0 75.0 77.5 140.0 9
Hughes, Andrew 86 SAV 59.64 60.0 62.5 62.5 70.0 72.5 75.0 132.5 10
Wicker, Kenny 85 RMT 59.78 57.5 60.0 62.5 70.0 75.0 75.0 132.5 11
Fischer, Jarent 88 WES 60.11 52.5 57.5 60.0 70.0 75.0 80.0 132.5 12
Mitchell, Andrew 87 SAV 61.57 50.0 52.5 57.5 62.5 67.5 72.5 130.0 13
Brown, Keith 86 SHV 57.86 47.5 52.5 55.0 65.0 70.0 75.0 122.5 14
Koktan, Joe 85 GLN 60.43 52.5 52.5 52.5 60.0 65.0 70.0 122.5 15
Novotny, Charlie 86 CAN 60.83 45.0 47.5 52.5 60.0 65.0 70.0 117.5 16
Barnes, Gregory 85 FLA 59.77 45.0 50.0 55.0 67.5 72.5 72.5 112.5 17
Flowers, Daniel 87 SHV 60.79 47.5 50.0