2001 HIGH DESERT OPEN
RENO, NV
JUNE 20th, 2001

NAME YOB BWT SNATCH   C & J   TOTAL PL
  53 Kg WOMEN
Lisa C. Renschen 1965 52.5 47.5 60.0 107.5 1
  63 Kg WOMEN
Sarah E. Lilly 1978 61.5 52.5 70.0 122.5 1
Ramona Marie Soderlind 1972 60.8 67.5 0.0 0.0 -
  75 Kg WOMEN
Tammy J. Graham 1971 73.8 50.0 67.5 117.5 1
+75 Kg WOMEN
Janine R. Dickey 1981 78.6 57.5 70.0 127.5 1
NAME YOB BWT SNATCH   C & J   TOTAL PL
  56 Kg MEN
Randy S. Dilag 1986 57.0 45.0 60.0 105.0 1
Michael G. Chin 1986 59.1 45.0 60.0 105.0 2
Kevin J. McHugh 1984 62.0 45.0 60.0 105.0 3
  69 Kg MEN
Brendan M. O'Meara   63.8 50.0 60.0 110.0 1
Mike S. DeFilippo 1986 64.8 40.0 60.0 100.0 2
  77 Kg MEN
Kevin Doherty 1977 75.1 75.0 105.0 180.0 1
Ted Parento 1979 75.4 75.0 102.5 177.5 2
Kevin B. Comerford 1980 75.9 75.0 95.0 170.0 3
Aaron M. Dudum 1986 70.6 72.5 85.0 157.5 4
Andrew B. McIntyre 1986 76.2 57.5 70.0 127.5 5
Gus JaFolla 1953 77.0 52.5 75.0 127.5 6
DeBari D. Martinez 1986 71.8 55.0 70.0 125.0 7
Barry M. Beere 1986 70.2 50.0 70.0 120.0 8
Stephen L. Reese 1976 76.7 0.0 0.0 0.0 -
  85 Kg MEN
Jose A. Santiago 1980 83.7 120.0 150.0 270.0 1
Maurice Saah 1969 78.1 112.5 130.0 242.5 2
Brett J. Kelley 1975 78.3 105.0 127.5 232.5 3
Paul W. Doherty 1982 78.3 85.0 112.5 197.5 4
Edward F. Ghiringhelli 1945 83.7 72.5 105.0 177.5 5
Stephen L. Reese 1976 78.5 75.0 100.0 175.0 6
Josheph V. Diestel 1984 79.7 65.0 90.0 155.0 7
Owen P. Beere 1984 80.7 60.0 85.0 145.0 8
Thomas V. Le 1986 78.4 60.0 80.0 140.0 9
Michael J. Dewey 1983 77.7 55.0 70.0 125.0 10
Joseph F. DeFilippo 1984 77.8 55.0 70.0 125.0 11
  94 Kg MEN
Jason Stowers 1974 93.6 132.5 160.0 292.5 1
Freddie A. Myles 1977 85.8 95.0 120.0 215.0 2
Jay Tieder 1969 92.2 80.0 110.0 190.0 3
Donald C. Weideman 1952 90.8 85.0 102.5 187.5 4
James (Jim) Schmitz 1945 85.9 80.0 100.0 180.0 5
Christopher S. Salguero 1985 87.7 80.0 100.0 180.0 6
Joseph T. Toomey 1984 91.7 70.0 100.0 170.0 7
John R. Tostanoski 1975 92.1 70.0 95.0 165.0 8
Travis R. Sanford 1970 87.1 72.5 82.5 155.0 9
Anton P. Nola 1986 89.7 60.0 75.0 135.0 10
Rick DeGregorio 1929 88.8 50.0 70.0 120.0 11
 105 Kg MEN
Vasily Pomelov 1956 100.2 105.0 130.0 235.0 1
Ronald L. Wollenberg 1955 103.9 90.0 125.0 215.0 2
Matthew T. Lencioni 1976 94.7 70.0 100.0 170.0 3
Gabriel G. DeGuzman 1985 102.6 70.0 100.0 170.0 4
+105 Kg MEN
Emile M. Brock 1981 121.3 105.0 140.0 245.0 1
James (Tony) Miranda 1982 119.4 97.5 130.0 227.5 2
James (Butch) Curry 1953 123.1 85.0 127.5 212.5 3
Michael J. Ghiringhelli 1984 126.0 87.5 120.0 207.5 4
Travis C. Walker 1985 111.9 85.0 115.0 200.0 5
Phillip L. Alexander 1972 119.7 85.0 115.0 200.0 6
David T. Madden 1984 112.0 80.0 105.0 185.0 7
Michael J. Barry 1985 107.8 75.0 95.0 170.0 8


Copyright © Butch Curry All Rights Reserved
Last Updated: