| NAME | AGE | Team | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 62 Kg MEN | |||||||||||
| Dong Lim | 24 | TS | 59.8 | 60.0 | 65.0 | 70.0 | 85.0 | 90.0 | 160.0 | 1 | |
| Eric Rice | 16 | HA | 59.6 | 55.0 | 60.0 | 75.0 | 77.5 | 137.5 | 2 | ||
| Mark Saldana | 32 | TS | 61.3 | 40.0 | 42.5 | 45.0 | 60.0 | 62.5 | 65.0 | 110.0 | 3 |
| 69 Kg MEN | |||||||||||
| Matt Daisa | 24 | CSU | 67.9 | 60.0 | 70.0 | 90.0 | 160.0 | 1 | |||
| Brian Goldstein | 19 | CSU | 64.3 | 50.0 | 80.0 | 85.0 | 135.0 | 2 | |||
| 77 Kg MEN | |||||||||||
| Sam Brinkhuis | 18 | CSU | 73.4 | 50.0 | 75.0 | 80.0 | 85.0 | 135.0 | 1 | ||
| Victor Hall | 23 | TS | 76.6 | 102.5 | 107.5 | 110.0 | 0.0 | - | |||
| Frank Mulhair | 34 | TS | 73.9 | 100.0 | 105.0 | 0.0 | - | ||||
| 85 Kg MEN | |||||||||||
| Jose Santiago | 21 | SP | 85.0 | 112.0 | 145.0 | 150.0 | 155.0 | 267.5 | 1 | ||
| Brett Kelley | 26 | TS | 78.4 | 100.0 | 105.0 | 122.5 | 127.5 | 132.5 | 237.5 | 2 | |
| Freddie Myles | 24 | TS | 84.8 | 102.5 | 110.0 | 122.5 | 127.5 | 237.5 | 3 | ||
| Kurt Vorsatz | 19 | TS | 83.9 | 80.0 | 85.0 | 90.0 | 100.0 | 107.5 | 112.5 | 202.5 | 4 |
| Erick Simms | 32 | SP | 84.1 | 85.0 | 110.0 | 115.0 | 117.5 | 202.5 | 5 | ||
| Tim Adams | 47 | UN | 78.5 | 70.0 | 75.0 | 100.0 | 105.0 | 180.0 | 6 | ||
| Robert Kendrick | 20 | SP | 81.7 | 65.0 | 70.0 | 72.5 | 85.0 | 90.0 | 162.5 | 7 | |
| Audie Dingle | 19 | TS | 80.4 | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 77.5 | 142.5 | 8 |
| 94 Kg MEN | |||||||||||
| Derrick Branford | 20 | HA | 89.1 | 110.0 | 115.0 | 120.0 | 135.0 | 140.0 | 260.0 | 1 | |
| Justin Crites | 19 | TS | 85.1 | 85.0 | 90.0 | 95.0 | 105.0 | 110.0 | 205.0 | 2 | |
| Josh Heady | 26 | CSU | 86.9 | 70.0 | 75.0 | 80.0 | 95.0 | 105.0 | 185.0 | 3 | |
| Dane Frazier | 29 | CSU | 88.1 | 60.0 | 65.0 | 90.0 | 155.0 | 4 | |||
| 105 Kg MEN | |||||||||||
| Greg Johnson | 30 | TS | 102.8 | 120.0 | 125.0 | 145.0 | 150.0 | 275.0 | 1 | ||
| Paul Bowling | 32 | TS | 104.8 | 120.0 | 130.0 | 145.0 | 275.0 | 2 | |||
| Ron Wollenberg | 46 | TS | 104.1 | 90.0 | 92.5 | 127.5 | 220.0 | 3 | |||
| Josh Rowe | 22 | CSU | 101.6 | 70.0 | 75.0 | 100.0 | 105.0 | 107.5 | 182.5 | 4 | |
| 105+ Kg MEN | |||||||||||
| Frank Christ | 32 | CSU | 109.0 | 110.0 | 120.0 | 150.0 | 155.0 | 275.0 | 1 | ||
| Emile Brock | 20 | SP | 120.2 | 107.5 | 112.5 | 117.5 | 150.0 | 155.0 | 272.5 | 2 | |
| Tim Espinoza | 34 | CSU | 118.7 | 100.0 | 115.0 | 150.0 | 155.0 | 270.0 | 3 | ||
| Floyd Nelson | 24 | SP | 135.3 | 105.0 | 110.0 | 115.0 | 125.0 | 130.0 | 245.0 | 4 | |
| Michael Ghiringhelli | 17 | JS | 127.6 | 85.0 | 90.0 | 95.0 | 115.0 | 120.0 | 125.0 | 220.0 | 6 |
| Phil Alexander | 29 | TS | 120.6 | 80.0 | 85.0 | 110.0 | 115.0 | 225.0 | 5 | ||
| Mark Hazarabedian | 42 | SP | 111.7 | 110.0 | 115.0 | 0.0 | - | ||||
| NAME | AGE | Team | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 48 Kg WOMEN | |||||||||||
| Jennifer Kanenaga | 34 | SP | 48.0 | 42.5 | 45.0 | 50.0 | 95.0 | 1 | |||
| 53 Kg WOMEN | |||||||||||
| Veronica Gozar-Carpenter | 36 | TS | 52.9 | 55.0 | 57.5 | 67.5 | 125.0 | 1 | |||
| Lisa Fox | 35 | SP | 52.0 | 42.5 | 45.0 | 60.0 | 105.0 | 2 | |||
| Desiree Dulay | 26 | SP | 52.6 | 30.0 | 32.5 | 35.0 | 37.5 | 40.0 | 42.5 | 77.5 | 3 |
| 58 Kg WOMEN | |||||||||||
| Nadine Nouchi | 30 | TS | 54.5 | 52.5 | 65.0 | 117.5 | 1 | ||||
| Marlena Hauf | 22 | TS | 58.0 | 47.5 | 50.0 | 52.5 | 55.0 | 60.0 | 112.5 | 2 | |
| 63 Kg WOMEN | |||||||||||
| Sarah Bertram | 18 | HA | 59.8 | 55.0 | 57.5 | 75.0 | 77.5 | 80.0 | 137.5 | 1 | |
| Anne Lehman | 41 | SP | 60.0 | 52.5 | 55.0 | 57.5 | 72.5 | 130.0 | 2 | ||
| Sarah Lilly | 23 | TS | 61.8 | 50.0 | 55.0 | 70.0 | 72.5 | 75.0 | 130.0 | 3 | |
| Katie Bruce | 24 | TS | 60.0 | 47.5 | 50.0 | 52.5 | 57.5 | 60.0 | 62.5 | 115.0 | 4 |
| Rochelle Dewyer | 31 | SP | 60.2 | 45.0 | 47.5 | 62.5 | 65.0 | 67.5 | 115.0 | 5 | |
| Angela Hamby | 23 | SP | 62.5 | 42.5 | 45.0 | 52.5 | 57.5 | 102.5 | 6 | ||
| 69 Kg WOMEN | |||||||||||
| Katherine Redcher-Bowling | 32 | TS | 64.6 | 75.0 | 92.5 | 97.5 | 172.5 | 1 | |||
| Moisa Cueto | 24 | SP | 68.9 | 52.5 | 72.5 | 75.0 | 127.5 | 2 | |||
| 75 Kg WOMEN | |||||||||||
| Jackie Mah | 33 | TS | 70.7 | 70.0 | 85.0 | 90.0 | 160.0 | 1 | |||
| Chandra Flynn | 27 | CSU | 74.8 | 55.0 | 72.5 | 77.5 | 132.5 | 2 | |||
| 75+ Kg WOMEN | |||||||||||
| Erin Doyle | 24 | TS | 97.4 | 75.0 | 80.0 | 95.0 | 100.0 | 180.0 | 1 | ||
| Janine Dickey | 20 | TS | 82.8 | 57.5 | 60.0 | 72.5 | 75.0 | 77.5 | 137.5 | 2 | |
| Sara Clinkenbeard | 17 | TS | 91.4 | 50.0 | 55.0 | 70.0 | 72.5 | 75.0 | 130.0 | 3 | |
| NAME | AGE | Team | Bwt | SNATCH | CLEAN & JERK | Total | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| MEN MASTERS | |||||||||||
| Gus JaFolla | 48 | SP | 80.0 | 45.0 | 50.0 | 55.0 | 65.0 | 70.0 | 75.0 | 130.0 | 1 |
| Outstanding Lifter: | Jose Santiago ~ Sports Palace
| Outstanding Female:
| Katherine Redcher-Bowling ~ Team Sacramento
| Outstanding Junior:
| Derrick Branford ~ Heavy Athletics
| Outstanding Master:
| Gus JaFolla ~ Sports Palace
|
| Team Placings Men:
| 1. Team Sacramento (TS)
| 2. Sports Palace (SP)
| 3. Chico State (CSU)
|
| Team Placings Women:
| 1. Team Sacramento (TS)
| 2. Sports Palace (SP)
| 3. Heavy Athletics (HA)
|
| | |||||||||||||||||||||||||||||||||||||||||