| NAME | TEAM | AGE | BWT | SNATCH | Clean & Jerk | TOTAL | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 53 Kg WOMEN | |||||||||||
| Heidi Carpenter | Tm Sac | 29 | 52.73 | 65.0 | 70.0 | 75.0 | 80.0 | 150.0 | 1 | ||
| 58 Kg WOMEN | |||||||||||
| Nadine Nouche | Tm Sac | 28 | 55.90 | 50.0 | 52.5 | 62.5 | 65.0 | 117.5 | 1 | ||
| Anne Lehman | Palace | 39 | 57.27 | 47.5 | 50.0 | 67.5 | | 117.5 |
2 | | ||
| 63 Kg WOMEN | |||||||||||
| Marlena Hauf | Tm Sac | 20 | 61.36 | 50.0 | 55.0 | 60.0 | 65.0 | 120.0 | 1 | ||
| 69 Kg WOMEN | |||||||||||
| Kathy Bowling | Tm Sac | 29 | 65.81 | 65.0 | 67.5 | 87.5 | 155.0 | 1 | |||
| 75+ Kg WOMEN | |||||||||||
| Pam Heemstra | Palace | 29 | 102.95 | 60.0 | 80.0 | 82.5 | 142.5 | 1 | |||
| NAME | TEAM | AGE | BWT | SNATCH | Clean & Jerk | TOTAL | PL | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 62 Kg MEN | |||||||||||
| David Lograsso | Palace | 30 | 60.54 | 57.5 | 60.0 | 62.5 | 80.0 | 82.5 | 85.0 | 147.5 | 1 |
| Mike Ferencz | Palace | 30 | 60.27 | 55.0 | 57.5 | 60.0 | 77.5 | 80.0 | 82.5 | 142.5 | 2 |
| 69 Kg MEN | |||||||||||
| Sanh Nguyen | Tm Sac | 25 | 67.71 | 72.5 | 77.5 | 95.0 | 100.0 | 177.5 | 1 | ||
| George Cardiel | Palace | 49 | 69.00 | 70.0 | 87.5 | 157.5 | 2 | ||||
| 77 Kg MEN | |||||||||||
| Maurice Saah | Palace | 30 | 73.73 | 100.0 | 105.0 | 120.0 | 125.0 | 230.0 | 1 | ||
| Harry Theodor | Tm Sac | 31 | 74.66 | 95.0 | 102.5 | 117.5 | 122.5 | 225.0 | 2 | ||
| John Benson | Palace | 51 | 73.64 | 80.0 | 85.0 | 87.5 | 100.0 | 105.0 | 192.5 | 3 | |
| Gus Jafolla | Palace | 46 | 74.66 | 52.5 | 72.5 | 75.0 | 127.5 | 4 | |||
| Bob Seymor | Bob's | 62 | 74.30 | 40.0 | 45.0 | 47.5 | 60.0 | 65.0 | 112.5 | 5 | |
| Steve Flick | Fallon | 17 | 71.74 | 57.5 | 65.0 | 80.0 | 82.5 | 147.5 | EX | ||
| 85 Kg MEN | |||||||||||
| Brett Kelly | Tm Sac | 24 | 78.25 | 100.0 | 105.0 | 120.0 | 125.0 | 130.0 | 235.0 | 1 | |
| Steve Sporzynski | Unatt | 37 | 82.28 | 90.0 | 95.0 | 115.0 | 120.0 | 122.5 | 217.5 | 2 | |
| Dean Hall III | Palace | 26 | 83.40 | 77.5 | 80.0 | 105.0 | 110.0 | 112.5 | 192.5 | 3 | |
| Ed Ghiringhelli | Bob's | 54 | 82.95 | 75.0 | 80.0 | 82.5 | 105.0 | 187.5 | 4 | ||
| Ryan Turner | Tm Sac | 17 | 78.25 | 65.0 | 70.0 | 75.0 | 95.0 | 170.0 | 5 | ||
| Gerard Ahern | Bob's | 70 | 82.73 | 50.0 | 52.5 | 55.0 | 60.0 | 65.0 | 67.5 | 122.5 | 6 |
| Jerris Hogue | Bob's | 57 | 82.95 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 105.0 | 7 |
| 94 Kg MEN | |||||||||||
| Jason Stowers | Tm Sac | 25 | 92.15 | 117.5 | 122.5 | 125.0 | 140.0 | 150.0 | 275.011> | 1 | |
| Chris Runhar | Unatt | 26 | 92.15 | 107.5 | 112.5 | 117.5 | 135.0 | 252.5 | 2 | ||
| Vasily Pomelo | Palace | 43 | 91.47 | 92.5 | 97.5 | 117.5 | 215.0 | 3 | |||
| Jonathan Levine | Palace | 15 | 87.21 | 80.0 | 85.0 | 105.0 | 110.0 | 115.0 | 200.0 | 4 | |
| Alex Moshes | AC | 56 | 91.47 | 85.0 | 100.0 | 185.0 | 5 | ||||
| Jim Schmitz | Palace | 54 | 85.87 | 75.0 | 77.5 | 80.0 | 95.0 | 97.5 | 100.0 | 180.0 | 6 |
| Don Weideman | Palace | 48 | 90.80 | 75.0 | 77.5 | 80.0 | 95.0 | 97.5 | 177.5 | 7 | |
| Richard Esparza | AC | 18 | 92.15 | 70.0 | 75.0 | 95.0 | 100.0 | 175.0 | 8 | ||
| Nick Gabrila | Unatt | 68 | 91.81 | 55.0 | 60.0 | 70.0 | 130.0 | 9 | |||
| 105 Kg MEN | |||||||||||
| John Tremblay | Bob's | 35 | 103.36 | 125.0 | 132.5 | 155.0 | 165.0 | 297.5 | 1 | ||
| Paul Bowling | Tm Sac | 30 | 103.13 | 115.0 | 120.0 | 140.0 | 260.0 | 2 | |||
| Simon Davis | Palace | 32 | 100.22 | 100.0 | 130.0 | 135.0 | ----- | 235.0 | 3 | ||
| Jeremy Arsich | Tm Sac | 20 | 103.58 | 100.0 | 105.0 | 120.0 | 125.0 | 230.0 | 4 | ||
| Danny Harkness | Tm Sac | 21 | 94.37 | 87.5 | 117.5 | 122.5 | 125.0 | 212.5 | 5 | ||
| Luke Glass | Fallon | 17 | 95.51 | 75.0 | 80.5 | 85.0 | 110.0 | 115.0 | 117.5 | 202.5 | 6 |
| Rick White | Unatt | 17 | 97.08 | 65.0 | 75.0 | 90.0 | 950.0 | 100.0 | 175.0 | 7 | |
| 105+ Kg MEN | |||||||||||
| Justin Carvalho | Tm Sac | 25 | 118.60 | 132.5 | 162.5 | 295.0 | 1 | ||||
| Greg Johnson | Tm Sac | 29 | 107.62 | 120.0 | 127.5 | 155.0 | 160.0 | 287.5 | 2 | ||
| Catlin Handforth | Tm Sac | 22 | 117.48 | 105.0 | 110.0 | 155.0 | 160.0 | 270.0 | 3 | ||
| Josh Glass | Tm Sac | 21 | 105.82 | 105.0 | 142.5 | 147.5 | 252.5 | 4 | |||
| Butch Curry | Palace | 46 | 121.07 | 90.0 | 95.0 | 127.5 | 132.5 | ----- | 227.5 | 5 | |
| Al Reed | Calpians | 27 | 107.75 | 135.0 | 142.5 | 150.0 | 180.0 | 330.0 | EX | ||
| OUTSTANDING FEMALE: | Heidi Carpenter | ||||||||||||||
| OUTSTANDING LIFTER: | Jason Stowers | ||||||||||||||
TEAM STANDINGS:
|
|
| 1st Place |
Team Sacramento | 2nd Place |
Sports Palace | 3rd Place |
Bob's Lifting News | Meet Director:
| Jeff Sunzeri | | |||||