| NAME | Team | Bwt | YOB | SNATCH | CLEAN & JERK | Total | PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tara Nott | SAY | 47.85 | 1972 | 77.5 | 80.0 | 82.5* | 97.5 | 100.0 | 102.5# | 185.0^ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin Goad | COF | 47.71 | 1970 | 80.0 | 95.0 | 175.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - TARA NOTT - SENIOR AMERICAN RECORD SNATCH - 82.5 # - TARA NOTT - SENIOR AMERICAN RECORD CLEAN & JERK - 102.5 ^ - TARA NOTT - SENIOR AMERICAN RECORD TOTALS - 180.0, 182.5 & 185.0 53 Kg WOMEN | Sally Oates |
ECG |
52.95 |
1979 |
77.5 |
0.0 |
- | Melanie E. Kosoff-Roach |
CAL |
52.99 |
1974 |
72.5 |
WITHDREW |
0.0 |
- | 58 Kg WOMEN | Christina McClure |
TAZ |
57.99 |
1975 |
80.0 |
95.0 |
175.0 |
1 | | Jackie A. Berube | SAY | 57.94 | 1971 | 82.5 | 0.0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* - JACKIE BERUBE - SENIOR AMERICAN RECORD SNATCH ATTEMPT - | 69 Kg WOMEN | Erin J. Okonek |
SCA |
68.82 |
1978 |
85.0 |
105.0 |
190.0 |
1 | | Stacie M. Blaskowski | MNP | 66.64 | 1979 | 95.0 | 0.0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khadijah S. Hunter | SAV | 68.73 | 1978 | 95.0 | 0.0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephanie L. Bodie | SAV | 67.92 | 1977 | 85.0 | 0.0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 Kg WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzanne M. Leathers | SAV | 72.65 | 1972 | 100.0 | 120.0 | 220.0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doreen D. Heldt | NEB | 74.91 | 1976 | 95.0 | 105.0 | 200.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diana M. Fuhrman | ELV | 71.65 | 1962 | 77.5 | 82.5 | 85.0 | 100.0 | 105.0 | 190.0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cara M. Heads-Lane | SAV | 73.72 | 1977 | 100.0 | 102.5 | 0.0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * - SUZANNE LEATHERS - SENIOR AMERICAN RECORD CLEAN & JERK ATTEMPT - # - CARA HEADS-LANE - SENIOR AMERICAN RECORD SNATCH ATTEMPT - ^ - CARA HEADS-LANE - SENIOR AMERICAN RECORD CLEAN & JERK ATTEMPTS - 75+ Kg WOMEN | Cheryl A. Haworth |
SAV |
137.82 |
1983 |
112.5 |
117.5 |
135.0 |
142.5 |
260.0 |
1 | Racheal C. Hearn |
SAV |
108.74 |
1980 |
92.5 |
110.0 |
202.5 |
2 | Decia J. Stenzel |
MNP |
94.93 |
1968 |
112.5 |
0.0 |
- | Emmy Vargas |
ELV |
86.63 |
1977 |
INJURED ELBOW |
0.0 |
- | * - CHERYL HAWORTH - SENIOR & JUNIOR AMERICAN RECORD SNATCH ATTEMPT - | NAME
| Team
| Bwt
| YOB
| SNATCH
| CLEAN & JERK
| Total
| PL |
|
|
|
| 1
| 2
| 3
| 1
| 2
| 3
|
| | 69 Kg MEN | Scott E. Dibert |
ECG |
68.88 |
1980 |
120.0 |
125.0 |
152.5 |
157.5 |
282.5 |
1 | 77 Kg MEN | Oscar Chaplin III |
SAV |
76.69 |
1980 |
157.5* |
177.5 |
335.0 |
1 | Michael T. Martin |
SAV |
76.57 |
1983 |
137.5 |
142.5 |
145.0 |
172.5 |
180.0 |
325.0 |
2 | Tim McRae |
WES |
76.91 |
1970 |
145.0 |
150.0 |
175.0 |
325.0 |
3 | Greg G. Schouten |
SCA |
75.53 |
1976 |
140.0 |
162.5 |
302.5 |
4 | Marcus McMullen |
SAV |
76.07 |
1974 |
152.5 |
162.5 |
0.0 |
- | * - OSCAR CHAPLIN, III - SENIOR & JUNIOR AMERICAN RECORD SNATCH - 157.5
| 85 Kg MEN | Corey J. Wilkes |
UNA |
84.21 |
1978 |
155.0 |
182.5 |
337.5
| 1 | Dean J. Goad |
CAL |
84.60 |
1968 |
175.0 |
0.0
| - | Andrew Garcy |
SAY |
82.49 |
1978 |
142.5 |
147.5 |
0.0
| - | Robert L. Murphy |
FLA |
84.78 |
1978 |
0.0
| - | * - COREY WILKES - SENIOR AMERICAN RECORD SNATCH ATTEMPT - | 94 Kg MEN | Matt Terry |
BEN |
93.21 |
1978 |
145.0 |
150.0 |
185.0 |
190.0 |
340.0 |
1 | Peter R. Kelley |
WES |
93.69 |
1974 |
152.5 |
182.5 |
335.0 |
2 | Alexis D. Reed |
CAL |
93.70 |
1972 |
145.0 |
150.0 |
180.0 |
330.0 |
3 | Thomas W. Gough |
MON |
93.32 |
1972 |
200.0 |
----- |
0.0 |
- | 105 Kg MEN | Andrew C. Tysz |
ELV |
104.69 |
1969 |
150.0 |
155.0 |
195.0 |
202.5 |
205.0 |
360.0 |
1 | Joseph (Blair) Lobrano |
HAT |
104.79 |
1975 |
155.0 |
160.0 |
195.0 |
200.0 |
360.0 |
2 | Wesley Barnett |
WES |
105.00 |
1970 |
----- |
----- |
----- |
0.0 |
- | 105+ Kg MEN | Shane Hamman |
UNA |
162.41 |
1972 |
182.5 |
187.5* |
220.0 |
230.0^ |
----- |
417.5~ |
1 | Matt A. Thompson |
WES |
134.47 |
1977 |
170.0 |
200.0 |
207.5 |
377.5 |
2 | * - SHANE HAMMAN - SENIOR AMERICAN RECORD SNATCH - 187.5 | # - SHANE HAMMAN - SENIOR AMERICAN RECORD SNATCH ATTEMPT - ^ - SHANE HAMMAN - SENIOR AMERICAN RECORD CLEAN & JERK - 230.0 ~ - SHANE HAMMAN - SENIOR AMERICAN RECORD TOTAL - 417.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 US OLYMPIC TEAM
|
| WOMEN | MEN
| TARA NOTT | 48
| OSCAR CHAPLIN, III | 77
| ROBIN GOAD | 48 | SHANE HAMMAN | +105
| CARA HEADS-LANE | 75
| CHERYL HAWORTH | +75
|
| | |||||