2000 Golden West Open
Cal State Sacramento, Sacramento, CA
November 5, 2000
 
WOMEN
Class NAME Age Club Bwt Snatch Clean & Jerk Total PL
          1 2 3 1 2 3    
53 Heidi Carpenter 30 TS 53.0 65.0 70.0 72.5 75.0 80.0 80.0 145.0 1
Veronica Carpenter
TS 50.0 45.0 50.0 50.0 60.0 62.5 65.0 112.5 2
Jennifer Kanenaga 33 SP 51.0 40.0 42.5 45.0 47.5 50.0 52.5 95.0 3
58 Anne Lehman 40 SP 58.0 50.0 52.5 52.5 70.0 75.0 77.5 127.5 1
Nadine Nouchi 29 TS 56.0 50.0 55.0 57.5 65.0 67.5 67.5 120.0 2
75 Marlena Hauf 21 TS 62.5 52.5 52.5 55.0 67.5 72.5 72.5 122.5 1
Rochelle Dewyer
SP 62.0 42.5 45.0 47.5 62.5 65.0 67.5 112.5 2
Katie Bruce
TS 62.5 50.0 52.5 55.0 60.0 65.0 65.0 112.5 3
69 Moisa Cueto 24 SP 68.0 47.5 50.0 52.5 65.0 67.5 67.5 122.5 1
Kathy Bowling
TS 69.0 70.0 70.0 70.0 85.0 90.0 90.0 0.0 -
MEN
Class NAME Age Club Bwt Snatch Clean & Jerk Total PL
          1 2 3 1 2 3    
69 Ted Parento 21 NV 65.0 70.0 77.5 77.5 95.0 105.0 105.0 165.0 1
77 John Benson (M) 52 SP 76.6 75.0 80.0 85.0 100.0 105.0 110.0 190.0 1
Victor Hall 22 TS 77.0 72.5 77.5 80.0 100.0 105.0 110.0 190.0 2
Michael Caravalho (M) 49 TS 75.5 72.5 77.5 80.0 97.5 105.0 107.5 185.0 3
Bob Seymour (M) 61 BN 75.0 35.0 40.0 45.0 55.0 60.0 65.0 105.0 4
85 Brian Baines 31 CO 84.5 107.5 112.5 115.0 130.0 132.5 137.5 245.0 1
Brett Kelley 25 TS 79.5 100.0 105.0 110.0 120.0 125.0 132.5 230.0 2
Bill Barkelow (M) 47 HV 82.0 82.5 87.5 90.0 102.5 107.5 107.5 195.0 3
Kurt Vorsotz (J) 18 TS 81.75 72.5 77.5 80.0 100.0 105.0 110.0 190.0 4
Ed Ghiringhelli (M) 55 JS 84.0 75.0 80.0 82.5 102.5 105.0 107.5 185.0 5
Tim Adams (M) 44 UN 78.0 70.0 75.0 75.0 97.5 102.5 105.0 180.0 6
Chris Tompkins (J) 20 TS 84.5 65.0 70.0 75.0 100.0 105.0 110.0 180.0 7
Gus JaFolla (M) 47 SP 79.5 50.0 55.0 57.5 70.0 75.0 77.5 132.5 8
94 Vasily Pomelov (M) 43 SP 93.8 94.0 100.0 105.0 120.0 122.5 125.0 230.0 1
Ryan Bankerd 23 CH 92.0 95.0 105.0 115.0 115.0 120.0 120.0 220.0 2
Ed Madec 28 CH 93.4 90.0 92.5 92.5 120.0 125.0 125.0 215.0 3
Ken Westphalen (J) 18 TS 90.5 85.0 90.0 92.5 110.0 115.0 120.0 207.5 4
Jeff Dunkle 30 TS 94.0 80.0 80.0 85.0 110.0 115.0 115.0 175.0 5
Rich Tobel 34 TS 91.0 85.0 90.0 90.0 100.0 105.0 107.5 190.0 6
Don Weiderman (M) 48 SP 92.5 70.0 75.0 77.5 90.0 95.0 100.0 177.5 7
Nick Gravrila (M) 69 UN 94.0 57.5 57.5 60.0 70.0 75.0 75.0 127.5 EX
105 Paul Bowling 30 TS 104.5 115.0 120.0 120.0 140.0 150.0 150.0 255.0 1
Douglas LeVergne (M) 36 BN 98.01 75.0 82.5 87.5 95.0 100.0 105.0 187.5 2
105+ Chris Marie 24 UN 131.0 135.0 140.0 145.0 160.0 ----- ----- 300.0 1
John Trembaly (M) 36 BN 115.0 125.0 130.0 135.0 157.5 162.5 167.5 297.5 2
CJ Handforth 23 TS 119.5 115.0 120.0 125.0 160.0 165.0 170.0 295.0 3
Tim Espinoza 33 CH 118.0 107.5 112.5 117.5 155.0 160.0 160.0 267.5 4
Josh Glass 22 TS 108.0 105.0 110.0 115.0 145.0 150.0 155.0 260.0 5
Jeremy Arsich 21 TS 111.0 107.5 112.5 115.0 120.0 125.0 127.5 240.0 6
Mike Ghringhelli (J) 16 JS 120.0 75.0 80.0 85.0 100.0 105.0 110.0 195.0 7
Justin Carvalho 26 TS 112.5 120.0 127.5 127.5 ----- ----- ----- 0.0 -

Outstanding Male Lifter:John Tremblay
Outstanding Female Lifter:Heidi Carpenter
Outstanding Junior Lifters:1. Ken Westphalen3. Chris Tompkins
2. Kurt Vorsotz4. Mike Ghiringhelli
Outstanding Master Lifters:1. John Tremblay5. Michael Caravalho
2. John Benson6. Bill Barkelow
3. Ed Ghiringhelli7. Tim Adams
4. Vasily Pomelov
Team Placings:   MEN 1. Team Sacramento (TS)
2. The Sports Palace (SP)
3. Bob's Lifting News (BN)
Team Placings:   WOMEN 1. Team Sacramento (TS)
2. The Sports Palace (SP)
Other Teams:    Chico State (CH); Coffee's Gym (CO); Heavy Athletics (HV); Justin Sienna (JS); Nevada Barbell Club (NV)


Copyright © Butch Curry All Rights Reserved
Updated: