2000 California State Championships
Sacramento State University
May 20th, 2000

NAME YOB BWT SNATCH C & J TOTAL PL
  53 Kg WOMEN
Jennifer R. Kanenaga 1967 50.07 40.0 47.5 87.5 1
  58 Kg WOMEN
Heidi M. Carpenter 1970 54.90 77.5 80.0 157.5 1
Leslie J. Musser 1980 56.05 57.5 75.0 132.5 2
Anne L. Lehman 1960 57.91 55.0 72.5 127.5 3
Nadine S. Nouchi 1971 53.84 50.0 65.0 115.0 4
Erin Patricia Weideman 1986 57.50 45.0 57.5 102.5 5
  63 Kg WOMEN
Ramona Marie Soderlind 1972 61.65 65.0 87.5 152.5 1
  69 Kg WOMEN
Katherine M. Redcher Bowling 1970 63.07 65.0 95.0 160.0 1
Marlena J. Hauf 1979 64.11 55.0 72.5 127.5 2
  75 Kg WOMEN
Erin J. Okonek 1978 69.40 90.0 107.5 197.5 1
Janine R Dickey 1981 73.81 57.5 72.5 130.0 2
Moisa A. Cueto 1976 73.10 45.0 67.5 112.5 3
 +75 Kg WOMEN
Erin F. Doyle 1977 97.86 85.0 105.0 190.0 1
NAME YOB BWT SNATCH C & J TOTAL PL
  56 Kg MEN
Per Soderlind 1965 55.55 97.5 122.5 220.0 1
Ravi Sharma 1982 55.49 65.0 90.0 155.0 2
  62 Kg MEN
Chris A. Ortiz 1973 61.91 95.0 115.0 210.0 1
Michael J. Ferencz 1969 60.00 65.0 87.5 152.5 2
Ted Parento 1979 58.35 65.0 85.0 150.0 3
David P. Lograsso 1969 61.62 65.0 85.0 150.0 4
Cornelius T. Schouten 1984 58.61 52.5 70.0 122.5 5
  69 Kg MEN
Chester Z. Sarreal 1974 68.98 82.5 102.5 185.0 1
Richard J. Janese 1984 66.93 62.5 87.5 150.0 2
Sean J. Brown 1983 64.38 57.5 72.5 130.0 3
  77 Kg MEN
Brett J. Kelley 1975 76.32 107.5 135.0 242.5 1
Ryan G. Spencer 1973 75.32 85.0 115.0 200.0 2
Eric S. Evans 1971 69.53 82.5 110.0 192.5 3
Joseph C. Godoy 1983 76.58 77.5 107.5 185.0 4
George Vincent Cardiel 1950 69.10 75.0 95.0 170.0 5
Michael T. Holzgang 1947 76.91 72.5 97.5 170.0 6
James C. Lichau 1983 74.61 67.5 87.5 155.0 7
Michael E. Loomis 1950 69.50 65.0 85.0 150.0 8
Paul H. Stober 1936 70.86 57.5 75.0 132.5 9
Al M. Bachman 1929 76.06 50.0 70.0 120.0 10
Robert B. Seymour 1938 73.71 45.0 65.0 110.0 11
  85 Kg MEN
Maurice Saah 1969 80.23 115.0 137.5 252.5 1
Jorge L. Reyes 1966 82.05 100.0 137.5 237.5 2
Jeffery L. Deem 1970 79.20 90.0 115.0 205.0 3
Phillip Zachary Hackler 1988 80.80 90.0 112.5 202.5 4
Hugh D. Hall 1973 84.43 87.5 115.0 202.5 5
Victor Fallis 1981 83.52 87.5 110.0 197.5 6
Edward F. Ghiringhelli 1945 83.60 82.5 112.5 195.0 7
Matthew S. Bond 1982 84.66 87.5 107.5 195.0 8
Christopher B. Hay 1982 82.39 80.0 110.0 190.0 9
Edward D. Baran 1966 82.05 72.5 100.0 172.5 10
Gus JaFolla 1953 78.86 57.5 75.0 132.5 11
Gerard C. Ahern 1930 82.49 55.0 67.5 122.5 12
  94 Kg MEN
Christopher R. Hansen 1978 90.57 127.5 160.0 287.5 1
Jason Stowers 1974 93.98 130.0 157.5 287.5 2
Jose A. Santiago 1980 89.55 110.0 145.0 255.0 3
Jonathan M. Levine 1984 85.68 100.0 125.0 225.0 4
Vasily Pomelov 1956 93.98 97.5 122.5 220.0 5
Robert (Bob) D. Strange 1936 93.96 85.0 115.0 200.0 6
Craig J. Johnson 1982 93.52 80.0 110.0 190.0 7
James (Jim) Schmitz 1945 86.37 77.5 100.0 177.5 8
Chris M. Luna 1985 91.14 77.5 97.5 175.0 9
Richard M. Halminiak 1940 92.16 77.5 97.5 175.0 10
Robert C. Bailey 1983 94.00 77.5 97.5 175.0 11
Donald C. Weideman 1952 89.73 77.5 95.0 172.5 12
Richard A. Tobol 1966 91.70 92.5 0.0 0.0 -
 105 Kg MEN
John Joseph Trembley 1964 104.43 135.0 162.5 297.5 1
Francis X. Valdez IV 1979 104.55 130.0 160.0 290.0 2
Paul F. Bowling 1969 104.32 125.0 142.5 267.5 3
John McCarthy 1969 102.95 125.0 140.0 265.0 4
Robert W. Ruehle 1945 94.40 77.5 100.0 177.5 5
Ronald (Scott) Lawrence 1951 100.00 72.5 95.0 167.5 6
Richard F. Freund 1942 97.95 65.0 95.0 160.0 7
Ernest Romero 1983 98.18 62.5 82.5 145.0 8
Philip H. Skarin 1924 97.45 62.5 80.0 142.5 9
James E. Kitchell, Sr. 1925 97.95 40.0 55.0 95.0 10
Greg T. Johnson 1971 102.80 0.0 160.0 0.0 -
+105 Kg MEN
Timothy Espinosa 1967 117.50 107.5 150.0 257.5 1
Emile M. Brock 1981 129.77 110.0 145.0 255.0 2
Jeremy L. Arsich 1979 107.05 110.0 127.5 237.5 3
James (Butch) Curry 1953 126.52 95.0 132.5 227.5 4
George J. Chuchas 1979 134.77 85.0 120.0 205.0 5
Michael J. Ghiringhelli 1984 117.54 75.0 97.5 172.5 6
Catlin J. Handforth 1977 118.18 0.0 160.0 0.0 -


Copyright © Butch Curry All Rights Reserved
Last Updated: